Met deze veelzijdige Columbia fleece jas zijn jonge ontdekkingsreizigers goed uitgerust. Om ook bij koeler weer lekker te kunnen blijven ravotten op de speelplaats of in het bos, kan de jas bijvoorbeeld praktisch als tussenlaag worden gedragen.
Borsttasje met ritssluiting
Zijtas
kinbescherming
Stretchboorden aan de mouwen en zoom
Materiaal
Materiaal 1: 100% Polyester
Materiaal 2: 100% Polyamide
| Productnaam: | Columbia Fast Trek V Full Zip Fleece Jas Kinderen - Guava Pink/Pink Ice |
| Fabrikant: | Columbia |
| Artikelnummer: | CLB757231 |
| Materiaal: | Materiaal 1: 100% Polyester Materiaal 2: 100% Polyamide |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Outdoor |
| Geslacht: | Kinderen |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | Niet strijken, Alleen met gelijkaardige kleuren wassen, Niet bleken, Koud wassen |
| Seizoen: | All Season |
| Eigenschappen: | Fleece |
| Pasvorm: | gewoon |
| Ruglengte: | 48cm |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Roze |
| Gewicht: | 532g |
| GTIN's: | 198711950995, 198711951022, 198711950971, 198711951008 |
| Pagina van de fabrikant: | http://www.columbiasportswear.de |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Columbia.
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
| B. Borst (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
| D. Heup (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
| G. Armlengte (vanaf de nek) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
Internationaal XS Duitsland 44 / 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52 / 54
Internationaal XL Duitsland 56 / 58
Internationaal XXL Duitsland 60
Internationaal 3XL Duitsland 62
Internationaal 4XL Duitsland 64
Internationaal 5XL Duitsland 66
Internationaal 6XL Duitsland 68
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
| Duitsland | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
| D. Heup (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
Internationaal XS UK 28 - 30 Duitsland 44 - 46
Internationaal S UK 32 Duitsland 48
Internationaal M UK 34 Duitsland 50
Internationaal L UK 36 - 38 Duitsland 52 - 54
Internationaal XL UK 40 - 42 Duitsland 56 - 58
Internationaal XXL UK 44 Duitsland 60
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. Borst (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Heup (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
Internationaal XS Duitsland 32
Internationaal S Duitsland 34 - 36
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 42 - 44
Internationaal XL Duitsland 46 - 48
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| Duitsland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Heup (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
Internationaal XS UK 6 Duitsland 32
Internationaal S UK 8 - 10 Duitsland 34 - 36
Internationaal M UK 12 - 14 Duitsland 38 - 40
Internationaal L UK 16 - 18 Duitsland 42 - 44
Internationaal XL UK 20 - 22 Duitsland 46 - 48
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 103.9 - 112 | 120.4 - 125.5 | 132.1 | 140.5 - 148.6 | 156 - 162.6 | 168.4 |
| B. Borst (cm) | 55.6 - 57.9 | 64.5 | 67.1 | 69.6 - 71.9 | 77.5 - 81 | 85.1 |
| C. Taille (cm) | 53.1 - 54.6 | 55.6 - 59.4 | 62 | 64.5 - 67.1 | 71.1 - 74.4 | 78.5 |
| D. Heup (cm) | 57.9 - 60.5 | 63.5 - 67.1 | 70.6 | 73.4 - 77.5 | 81 - 85.1 | 88.4 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 103.9 - 112 | 120.4 - 128 | 133.1 | 139.4 - 147.1 | 154.4 - 158.5 | 158.5 |
| B. Borst (cm) | 55.6 - 57.9 | 64.5 - 66 | 68.6 | 71.9 - 75.9 | 80 - 85.1 | 89.9 |
| C. Taille (cm) | 53.1 - 54.6 | 55.6 - 59.4 | 61.5 | 63.5 - 66 | 71.1 - 75.9 | 81 |
| D. Heup (cm) | 57.9 - 60.5 | 63.5 - 69.6 | 71.9 | 75.9 - 81 | 86.1 - 90.9 | 96.5 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 6M | 9M | 12M | 2T | 3T | 4T |
|---|---|---|---|---|---|---|
| Europa | 68 | 74 | 80 | 86 | 92 | 98 |
| B. Borst (cm) | 43 | 45 | 48 | 51 | 53 | 56 |
| C. Taille (cm) | 45 | 48 | 50 | 50 | 52 | 55 |
| D. Heup (cm) | 45 | 48 | 50 | 53 | 56 | 58 |
| E. Binnenbeenlengte (cm) | 23 | 28 | 31 | 33 | 39 | 44 |
Internationaal 6M Europa 68
Internationaal 9M Europa 74
Internationaal 12M Europa 80
Internationaal 2T Europa 86
Internationaal 3T Europa 92
Internationaal 4T Europa 98