Op zoek naar een overhemd dat zowel elegant als casual is? Stijlvol en toch comfortabel? Dit herenoverhemd met korte mouwen en knopen voldoet aan al deze eisen. De onbetwiste elegantie van een button-down overhemd, het comfort van het vierweg stretchmateriaal, de ademende merino sportinzetstukken onder de oksels en de aantrekkelijke print maken dit overhemd tot de ideale metgezel voor zowel een middagwandeling als een avondje uit in de stad. Voor veelzijdigheid in het dagelijks leven ben je hier aan het juiste adres.
Materiaal
hoofdmateriaal: 86% Polyester, 14% Elastaan
inzet: 56% Wol, 44% Polyester
| Productnaam: | SmartWool Everyday Button Down Overhemd met korte mouwen - Q88 multi floral party |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW757400 |
| Materiaal: | hoofdmateriaal: 86% Polyester, 14% Elastaan inzet: 56% Wol, 44% Polyester |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Knoopband |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Bont |
| Gewicht: | 154g |
| GTIN's: | 197805801526, 197805801519, 197805801571 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Heup (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Binnenbeenlengte (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. Armlengte (vanaf de nek) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. Armlengte (vanaf de nek) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. Borst (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Heup (cm) | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Binnenbeenlengte (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. Borst (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. Taille (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86.5 | 89 - 96.5 |
| D. Heup (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| G. Armlengte (vanaf de nek) (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL