Duik in de schoonheid van het Peak District – een indrukwekkende regio met geweldige routes om te klimmen in Engeland. Deze jas combineert draagcomfort met stijl: zwaar corduroy materiaal en een natuurlijke grip zorgen voor een aangenaam gevoel op de huid. De print benadrukt de nonchalance die Chillaz tot je perfecte metgezel voor avonturen maakt.
Corduroy jas met capuchon
Mouwuiteinden zoals bij een longsleeve
Rechte zoom
Achterkant afgeronde zoom
2 borsttasjes
Capuchon met tonale single jersey voering
Koord in dezelfde kleur
Ingezette naden bij de schoudernaad voor onbeperkte bewegingsvrijheid
Knopen van kokosnootschaal
Zigzagnaad op linker borsttasje
Klein Chillaz-vlaggetje
Materiaal
98% Katoen, 2% Elastaan
| Productnaam: | Chillaz Peak District Koordjas Heren - dark sand |
| Fabrikant: | Chillaz |
| Artikelnummer: | CHZ764193 |
| Materiaal: | 98% Katoen, 2% Elastaan |
| compressie: | nee |
| Stijl tops: | Knoopband |
| Capuchon: | ja |
| Activiteit: | Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Katoen |
| Seizoen: | All Season |
| Pasvorm: | wijd |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Beige |
| Gewicht: | 700g |
| GTIN's: | 9120117338207, 9120117338214 |
| Pagina van de fabrikant: | http://www.chillaz.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Chillaz.
| Internationaal | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| A. Lichaamslengte (cm) | 162 - 167 | 166 - 170 | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 |
| B. Borst (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
| C. Taille (cm) | 68 - 71 | 71 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 |
| D. Heup (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 |
| E. Binnenbeenlengte (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. Armlengte (vanaf de schouder) (cm) | 50 - 60 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 74 |
Internationaal 3XS Duitsland 40
Internationaal XXS Duitsland 42
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XXL Duitsland 54
| Duitsland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Internationaal | 3XS | XXS | XS | S | M | L | XL | XXL |
| A. Lichaamslengte (cm) | 153 - 158 | 157 - 162 | 161 - 166 | 165 - 170 | 169 - 174 | 173 - 178 | 177 - 182 | 181 - 186 |
| B. Borst (cm) | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| C. Taille (cm) | 58 - 61 | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Heup (cm) | 82 - 84 | 85 - 87 | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 |
| E. Binnenbeenlengte (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 | 67 - 69 | 69 - 71 | 71 - 73 | 73 - 75 |
Duitsland 30 Internationaal 3XS
Duitsland 32 Internationaal XXS
Duitsland 34 Internationaal XS
Duitsland 36 Internationaal S
Duitsland 38 Internationaal M
Duitsland 40 Internationaal L
Duitsland 42 Internationaal XL
Duitsland 44 Internationaal XXL
| Internationaal | S | M | L |
|---|---|---|---|
| A. Lichaamslengte (cm) | 128 | 140 | 152 |
| B. Borst (cm) | 66 | 71 | 77 |
| C. Taille (cm) | 59 | 63 | 67 |
| D. Heup (cm) | 70 | 75 | 81 |
| G. Armlengte (vanaf de schouder) (cm) | 44 | 48.5 | 53 |
Internationaal S
Internationaal M
Internationaal L