Voor de fietser die comfort, duurzaamheid en stijl in één nodig heeft. Deze stretchshort is gemaakt voor de stedelijke vibe en is getest en geperfectioneerd voor een unisex pasvorm die iedereen goed staat. Getest op prestaties: Loose Riders heeft deze short grondig getest om er zeker van te zijn dat hij onder alle omstandigheden standhoudt.
Materiaal
93% Katoen, 5% Polyester, 2% Elastaan
| Productnaam: | Loose Riders District Corduroy-short voor heren - Black |
| Fabrikant: | Loose Riders |
| Artikelnummer: | LOS767268 |
| Materiaal: | 93% Katoen, 5% Polyester, 2% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen, Recreatie |
| Geslacht: | Heren |
| Toepassingsgebied: | MTB |
| Materiaal (textiel): | Katoen |
| Seizoen: | All Season |
| Pasvorm: | wijd |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Kleur: | Zwart |
| achterzak: | 0 |
| GTIN's: | 8859545485528, 8859545485535, 8859545485542, 8859545485559, 8859545485566 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Loose Riders.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| inch | 28 | 30 | 32 | 34 | 36 |
| C. Taille (cm) | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
Internationaal XS inch 28
Internationaal S inch 30
Internationaal M inch 32
Internationaal L inch 34
Internationaal XL inch 36
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| inch | 28 | 30 | 32 | 34 | 36 |
| C. Taille (cm) | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 |
| F. Buitenbeenlengte (cm) | 55.9 | 57 | 58.4 | 60 | 62 |
| F. Buitenbeenlengte (standaard) (cm) | 98 | 100 | 101.6 | 104.1 | 106.6 |
Internationaal XS inch 28
Internationaal S inch 30
Internationaal M inch 32
Internationaal L inch 34
Internationaal XL inch 36