De 300 g/m² dikke SENECA POLAR fleece jas is ideaal voor winterwandelingen. Het biedt uitstekende warmte-isolatie en is tegelijkertijd ademend. Bij slecht weer kan het ook onder een vest worden gedragen. Door de doorlopende ritssluiting aan de voorkant tot aan de beschermende kraag open of dicht te doen, kan de lichaamstemperatuur snel worden gereguleerd.
De comfortabele pasvorm en het stretchgehalte zorgen voor optimale bewegingsvrijheid. Dankzij de elastische manchetten zit de fleece perfect; in de twee ritszakken en het borsttasje is ruimte voor belangrijke spullen. Deze fleece van gerecyclede kunstvezel trotseert zelfs ijzige kou.
Materiaal
100% Polyester
| Productnaam: | Millet Seneca Polar Fleece jas voor heren - Granite |
| Fabrikant: | Millet |
| Artikelnummer: | MIL778272 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Winter |
| Eigenschappen: | Thermo, Fleece |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Grijs |
| Gewicht: | 392g |
| GTIN's: | 3515720711428, 3515720711435, 3515720711442 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Millet.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Europa | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 26 | 28 / 30 | 32 | 34 / 36 | 38 | 40 / 42 | 44 |
| Duitsland | 42 | 44 / 46 | 48 | 50 / 52 | 54 | 56 / 58 | 60 |
| C. Taille (cm) | 69 / 75 | 75 / 81 | 81 / 87 | 87 / 93 | 93 / 99 | 99 / 105 | 105 / 111 |
| D. Heup (cm) | 85 / 91 | 91 / 97 | 97 / 103 | 103 / 109 | 109 / 115 | 115 / 121 | 121 / 127 |
| E. Binnenbeenlengte (cm) | 79 | 79 | 82 | 82 | 82 | 82 | 82 |
Europa XS US 26 Duitsland 42
Europa S US 28 / 30 Duitsland 44 / 46
Europa M US 32 Duitsland 48
Europa L US 34 / 36 Duitsland 50 / 52
Europa XL US 38 Duitsland 54
Europa XXL US 40 / 42 Duitsland 56 / 58
Europa 3XL US 44 Duitsland 60
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 81 - 85 | 85 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 / 10 | 12 | 14 / 16 |
| Duitsland | 32 | 34 | 36 | 38 / 40 | 42 | 44 / 46 |
| UK | 6 | 8 | 10 | 12 / 14 | 16 | 18 / 20 |
| Italië | 38 | 40 | 42 | 44 / 46 | 48 | 50 / 52 |
| C. Taille (cm) | 61 - 65 | 65 - 69 | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 |
| D. Heup (cm) | 85 - 89 | 89 - 93 | 93 - 99 | 99 - 105 | 105 - 111 | 111 - 117 |
| E. Binnenbeenlengte (cm) | 75 | 75 | 78 | 78 | 78 | 78 |
Internationaal XS US 2 Duitsland 32 UK 6 Italië 38
Internationaal S US 4 Duitsland 34 UK 8 Italië 40
Internationaal M US 6 Duitsland 36 UK 10 Italië 42
Internationaal L US 8 / 10 Duitsland 38 / 40 UK 12 / 14 Italië 44 / 46
Internationaal XL US 12 Duitsland 42 UK 16 Italië 48
Internationaal XXL US 14 / 16 Duitsland 44 / 46 UK 18 / 20 Italië 50 / 52