Ademend, lichtgewicht en compact op te vouwen: de Ridge Dynastretch-jas voor dames is een veelzijdige metgezel voor veeleisende, snelle toerski-tochten. Bij mooi weer heb je meestal alleen een lichtgewicht buitenlaag nodig om te voorkomen dat je het koud krijgt.
De Ridge Dynastretch softshell-jas is gemaakt van zeer ademende materialen die zweet en waterdamp laten ontsnappen en tegelijkertijd bescherming bieden tegen de wind. Hierdoor blijf je comfortabel tijdens intensieve activiteiten, zodat je tot het uiterste kunt gaan. Zelfs lichte regen is geen probleem, want de jas is voorzien van een PFC-vrije DWR-impregnatie. Een belangrijk kenmerk van de jas is dat hij compact kan worden opgeborgen: hij kan zo klein worden opgevouwen dat hij in elke rugzak past en valt op door zijn lage gewicht. Hij zit uiterst comfortabel en biedt onbeperkte bewegingsvrijheid dankzij de 4-way stretch. Ridge Dynastretch-jas – Klaar om te vertrekken!
Materiaal
86% Polyamide, 14% Elastaan
| Productnaam: | Dynafit Ridge Dynastretch Damesjas - Ephemera |
| Fabrikant: | Dynafit |
| Artikelnummer: | DAF778400 |
| Materiaal: | 86% Polyamide, 14% Elastaan |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Winter |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Softshell |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart, Paars |
| Gewicht: | 350g |
| Duurzaamheid: | bluesign® |
| GTIN's: | 4053866895330, 4053866895347, 4053866895354 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Dynafit.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europa | 44 | 46 | 48 | 50 | 52 | 54 |
| US | XXS | XS | S | M | L | XL |
| A. Lichaamslengte (cm) | 167 - 171 | 171 - 175 | 175 - 179 | 179 - 183 | 183 - 187 | 187 - 191 |
| B. Borst (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 106 | 107 - 113 | 114 - 120 |
| C. Taille (cm) | 72 - 77 | 78 - 82 | 83 - 88 | 89 - 92 | 93 - 99 | 100 - 105 |
| D. Heup (cm) | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 107 | 108 - 113 | 114 - 118 |
| F. Buitenbeenlengte (cm) | 101 - 104 | 103 - 106 | 105 - 108 | 107 - 110 | 109 - 112 | 111 - 114 |
Internationaal XS Europa 44 US XXS
Internationaal S Europa 46 US XS
Internationaal M Europa 48 US S
Internationaal L Europa 50 US M
Internationaal XL Europa 52 US L
Internationaal XXL Europa 54 US XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| Italië | 40 | 42 | 44 | 46 | 48 |
| A. Lichaamslengte (cm) | 162 - 165 | 164 - 167 | 168 - 172 | 170 - 173 | 172 - 175 |
| B. Borst (cm) | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 |
| C. Taille (cm) | 62 - 66 | 67 - 71 | 72 - 76 | 77 - 81 | 82 - 86 |
| D. Heup (cm) | 88 - 92 | 93 - 97 | 98 - 102 | 103 - 107 | 108 - 112 |
| F. Buitenbeenlengte (cm) | 101 - 104 | 102 - 105 | 103 - 106 | 104 - 107 | 105 - 108 |
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal XL Duitsland 42 Italië 48