De Ocke lijn biedt outdoor werkkleding die compromisloos voldoet aan alle eisen voor bescherming tegen de zwaarste omstandigheden. De Ocke Jacket is een waterdichte, volledig uitgeruste jas ontworpen voor de veeleisende actieve outdoorgebruiker. Het is gemaakt van gerecycled nylon en versterkt met Schoeller Kevlar inzetstukken voor extra duurzaamheid.
Materiaal
Materiaal 1: 100% Polyamide
Materiaal 2: 76% Polyamide, 13% Polyurethaan, 11% Aramide
| Productnaam: | Lundhags Ocke Jas Heren - Forest Green/Charcoal 616 |
| Fabrikant: | Lundhags |
| Artikelnummer: | LUN452388 |
| Materiaal: | Materiaal 1: 100% Polyamide Materiaal 2: 76% Polyamide, 13% Polyurethaan, 11% Aramide |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Trekking, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Winter |
| Ademend vermogen: | 10000g/m²/24h |
| Waterkolom: | 10000mm |
| Eigenschappen: | Windbescherming, Waterdicht, Membraan |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Groen |
| Gewicht: | 800g |
| Duurzaamheid: | bluesign® |
| GTIN's: | 7045952442907, 7045952442884, 7045952442945, 7045952442921 |
| Pagina van de fabrikant: | https://www.lundhags.com/de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Lundhags.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Taille (cm) | 70 - 76 | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
| D. Heup (cm) | 88 - 94 | 94 - 100 | 100 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| E. Binnenbeenlengte (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 84 - 85 | 85 - 86 | 86 - 87 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| D. Heup | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | S / M | M | L | L / XL | XL | XXL |
|---|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| C. Taille (cm) | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 |
| D. Heup (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
| E. Binnenbeenlengte (kort) (cm) | 76 - 77 | 76 - 77 | 77 - 78 | 77 - 78 | 78 - 79 | 78 - 79 | 80 - 81 |
| E. Binnenbeenlengte (standaard) (cm) | 81 - 82 | 81 - 82 | 82 - 83 | 82 - 83 | 83 - 84 | 83 - 84 | 84 - 85 |
| E. Binnenbeenlengte (lang) (cm) | 86 - 87 | 86 - 87 | 87 - 88 | 87 - 88 | 88 - 89 | 88 - 89 | 89 - 90 |
Internationaal S Duitsland 46
Internationaal S / M Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal L / XL Duitsland 54
Internationaal XL Duitsland 56
Internationaal XXL Duitsland 58
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst | 75 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
| C. Taille | 59 - 64 | 64 - 70 | 70 - 76 | 76 - 82 | 82 - 88 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | S / M | M | L | L / XL | XL |
|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| C. Taille (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 |
| D. Heup (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 |
| E. Binnenbeenlengte (kort) (cm) | 73 - 74 | 73 - 74 | 74 - 75 | 74 - 75 | 75 - 76 | 75 - 76 | 76 - 77 |
| E. Binnenbeenlengte (standaard) (cm) | 78 - 79 | 78 - 79 | 79 - 80 | 79 - 80 | 80 - 81 | 80 - 81 | 81 - 82 |
| E. Binnenbeenlengte (lang) (cm) | 83 - 84 | 83 - 84 | 84 - 85 | 84 - 85 | 85 - 86 | 85 - 86 | 86 - 87 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal S / M Duitsland 38
Internationaal M Duitsland 40
Internationaal L Duitsland 42
Internationaal L / XL Duitsland 44
Internationaal XL Duitsland 46
| Duitsland | 122 / 128 | 134 / 140 | 146 / 152 | 158 / 164 |
|---|---|---|---|---|
| US | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 |
| B. Borst (cm) | 66 | 72 | 78 | 86 |
| C. Taille (cm) | 61 | 65 | 69 | 73 |
| D. Heup (cm) | 69 | 75 | 81 | 87 |
Duitsland 122 / 128 US 6 - 8
Duitsland 134 / 140 US 8 - 10
Duitsland 146 / 152 US 10 - 12
Duitsland 158 / 164 US 12 - 14
| Duitsland | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|
| US | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 |
| C. Taille (cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 |
| D. Heup (cm) | 69 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. Binnenbeenlengte (cm) | 59 | 62 | 65 | 68 | 71 | 74 | 77 |
Duitsland 128 US 7 - 8
Duitsland 134 US 8 - 9
Duitsland 140 US 9 - 10
Duitsland 146 US 10 - 11
Duitsland 152 US 11 - 12
Duitsland 158 US 12 - 13
Duitsland 164 US 13 - 14