ION's nieuwe core bike shorts zijn nu nog duurzamer en innovatiever dan voorheen en zijn geschikt voor zomers freeriden of in het bikepark. De Scrub shorts hebben versterkte inzetstukken in het zitvlak die ultieme slijtvastheid en duurzaamheid bieden. De Core-lijn is bijgewerkt met laser ventilatiegaten voor extra ventilatie en om drukpunten tijdens het rijden te voorkomen. Een nieuw ratelsluitsysteem zorgt voor de noodzakelijke pasvorm op maat, terwijl de 4Way_Stretch stof zorgt voor volledige bewegingsvrijheid op de fiets.
Body_Amplified Technology: Slimme en robuuste fietskledingtechnologie die optimale bescherming biedt tegen schuren wanneer het er hard aan toe gaat. Het innovatieve paneelconcept combineert de perfecte mix van ademende, lichtgewicht en robuuste materialen. Dit laatste zorgt ervoor dat je uitrusting langer meegaat, zelfs als je vaak in contact komt met de grond. Jij en je kleding zullen er ook minder versleten uitzien na een zware dag.
4Way_Stretch materiaal aan de voor- en achterkant: 4Way_Stretch materialen zijn al vertrouwd sinds de eerste ION boardshorts: ze bieden flexibiliteit in alle richtingen en maximale bewegingsvrijheid!
Robuuste Cordura® inzetstukken: Cordura® is een extreem schuurbestendige en robuuste nylon stof. Dit betekent dat je fietskleding alles aankan - van crashes tot talloze pogingen en tricks.
Spare_Rib-inzetstuk aan de achterkant: Het inzetstuk van elastisch en geribbeld materiaal zit direct onder de tailleband. De flexibele eigenschappen zorgen ervoor dat je broek je bewegingen kan volgen zonder af te glijden.
2 voorzakken met ritssluiting.
Phone_Pouch: Geïntegreerde verborgen zak om je mobiele telefoon te beschermen tegen spatten, modder en kleine stoten.
Lasergesneden ventilatieopeningen
Materiaal
77% Polyamide, 14% Elastaan, 9% Metaalvezels
| Productnaam: | ION Bike Scrub Shorts Dames - Zwart |
| Fabrikant: | ION |
| Artikelnummer: | ION655070 |
| Materiaal: | 77% Polyamide, 14% Elastaan, 9% Metaalvezels |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | MTB, Freeride |
| Materiaal (textiel): | Synthetisch |
| Aantal zakken: | 2 |
| Seizoen: | Zomer |
| Pasvorm: | gewoon |
| Binnenbeenlengte: | 33cm |
| Modeljaar: | 2025 |
| Collectie: | Het hele jaar |
| Kleur: | Zwart |
| Gewicht: | 250g |
| Duurzaamheid: | bluesign®, STANDARD 100 by OEKO-TEX® |
| GTIN's: | 9010583155050, 9010583154992, 9010583154961, 9010583154930 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant ION.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| B. Borst (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 |
| C. Taille (cm) | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| D. Heup (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| G. Armlengte (vanaf de halszijde) (cm) | 70 - 72 | 73 - 75 | 76 - 78 | 79 - 81 | 82 - 84 | 85 - 87 |
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| inch | 28 | 30 | 32 | 34 | 36 | 38 |
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| C. Taille (cm) | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 |
| D. Heup (cm) | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 |
| E. Binnenbeenlengte (cm) | 80 - 82 | 80 - 82 | 83 - 85 | 86 - 88 | 86 - 88 | 89 - 91 |
Internationaal XS inch 28 Duitsland 46
Internationaal S inch 30 Duitsland 48
Internationaal M inch 32 Duitsland 50
Internationaal L inch 34 Duitsland 52
Internationaal XL inch 36 Duitsland 54
Internationaal XXL inch 38 Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| B. Borst (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
| C. Taille (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. Heup (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| G. Armlengte (vanaf de halszijde) (cm) | 65 - 67 | 68 - 70 | 71 - 73 | 74 - 76 | 77 - 79 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| inch | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| C. Taille (cm) | 72 - 77 | 78 - 83 | 84 - 89 | 90 - 95 | 96 - 101 |
| D. Heup (cm) | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 110 | 111 - 116 |
| E. Binnenbeenlengte (cm) | 77 - 79 | 80 - 82 | 80 - 82 | 80 - 82 | 83 - 85 |
Internationaal XS inch 24 - 25 Duitsland 34
Internationaal S inch 26 - 27 Duitsland 36
Internationaal M inch 28 - 29 Duitsland 38
Internationaal L inch 30 - 31 Duitsland 40
Internationaal XL inch 32 - 33 Duitsland 42
| Internationaal | YS | YM | YL | YXL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 - 140 | 140 - 150 | 152 - 164 | 164 - 170 |
| B. Borst (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 63 | 64 - 68 | 68 - 72 | 71 - 75 |
Internationaal YS Duitsland 128
Internationaal YM Duitsland 140
Internationaal YL Duitsland 152
Internationaal YXL Duitsland 164
| Internationaal | YS | YM | YL | YXL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 128 - 138 | 139 - 150 | 151 - 164 | 164 - 170 |
| C. Taille (cm) | 57 - 61 | 61 - 65 | 64 - 68 | 67 - 71 |
| D. Heup (cm) | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 |
| E. Binnenbeenlengte (cm) | 52 - 58 | 58 - 64 | 64 - 70 | 70 - 76 |
Internationaal YS Duitsland 128
Internationaal YM Duitsland 140
Internationaal YL Duitsland 152
Internationaal YXL Duitsland 164