Dit aantrekkelijke fietsshirt is onmisbaar voor je fietsoutfit en heeft niet alleen een perfecte pasvorm, maar ook alle functionaliteit die je van een eersteklas fietsshirt mag verwachten.
Dankzij het ademende materiaal met een uitgebalanceerd stretchgehalte is het GripGrab Ride fietstrui met korte mouwen zowel comfortabel als hoogwaardig en beschermt het je ook tegen schadelijke UV-stralen. Met de doorlopende ritssluiting kun je de luchtcirculatie regelen afhankelijk van de temperatuur en de rijomstandigheden. In de driedelige achterzak en de kleine zak met ritssluiting kun je je voedsel, gereedschap en waardevolle spullen veilig opbergen. De siliconen gripper aan de onderkant zorgt ervoor dat de trui goed op zijn plaats blijft zitten en de reflecterende logo's verbeteren je zichtbaarheid bij slecht zicht.
Voor een gecoördineerde look en optimaal comfort raden we aan dit shirt te combineren met de GripGrab Ride koersbroek.
Materiaal
Bovenstof: 88% Polyester, 12% Elastaan
Inzetstuk: 91% Polyester, 9% Elastaan
| Productnaam: | GripGrab RIDE Fietsshirt Korte Mouwen voor Dames - Mustard Yellow |
| Fabrikant: | GripGrab |
| Artikelnummer: | GRB674433 |
| Materiaal: | Bovenstof: 88% Polyester, 12% Elastaan Inzetstuk: 91% Polyester, 9% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Bescherming tegen de zon: | 50 |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 4 |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Geel |
| Gewicht: | 149g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 5708486026396, 5708486026402, 5708486026419, 5708486026426 |
| Pagina van de fabrikant: | http://gripgrab.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant GripGrab.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| C. Taille (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| D. Heup (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Internationaal | XS / S | M / L | XL / XXL |
|---|---|---|---|
| B. Borst (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
| C. Taille (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
Internationaal XS / S
Internationaal M / L
Internationaal XL / XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Taille (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
| D. Heup (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. Taille (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. Heup (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL