Op zoek naar een ademende basislaag voor ritten en wedstrijden in warm weer? Dan is de Short Sleeve Breeze Base Layer een uitstekende keuze. Deze ademende en zweetafvoerende zomerbasislaag uit mesh stof houdt je koel.
Materiaal
95% Polyester, 5% Elastaan
| Productnaam: | Bioracer Breeze Baselayer met korte mouwen Heren - wit |
| Fabrikant: | Bioracer |
| Artikelnummer: | BRA679382 |
| Materiaal: | 95% Polyester, 5% Elastaan |
| compressie: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 40 °C, Niet strijken, Niet bleken |
| Seizoen: | Zomer |
| Pasvorm: | strak |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Wit |
| Gewicht: | 220g |
| GTIN's: | 5414985207173, 5414985207180, 5414985207197, 5414985207203 |
| Pagina van de fabrikant: | http://www.bioracer.de |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Bioracer.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 |
| B. Borst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 |
| inch | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 36 |
| D. Heup (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
Internationaal XS Duitsland 44 inch 27 - 28
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst | 87 - 93 | 93 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Taille | 75 - 81 | 81 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
| D. Heup | 88 - 94 | 94 - 101 | 101 - 108 | 108 - 115 | 115 - 122 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| D. Heup (cm) | 76 - 82 | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. Taille | 67 - 72 | 72 - 77 | 77 - 82 | 82 - 87 | 87 - 92 |
| D. Heup | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Duitsland | 128 / 8yrs | 140 / 10yrs | 152 / 12yrs | 164 / 14yrs |
|---|---|---|---|---|
| B. Borst (cm) | 64 - 67 | 67 - 73 | 73 - 76 | 76 - 82 |
| D. Heup (cm) | 64 - 67 | 67 - 73 | 73 - 76 | 76 - 82 |
Duitsland 128 / 8yrs
Duitsland 140 / 10yrs
Duitsland 152 / 12yrs
Duitsland 164 / 14yrs