Het PACR Windproof Lightweight Windbreaker is een comfortabel, nauwsluitend windbreaker dat ideaal is voor elke sportieve fietstocht en direct klaar is voor gebruik zodra de wind aantrekt of de temperatuur daalt.
Dit ultralichte jack biedt effectieve bescherming tegen de wind zonder dat je het te warm krijgt. Het kan eenvoudig worden opgeborgen in de geïntegreerde opbergtas, waardoor je een compacte opbergoplossing hebt die gemakkelijk in je shirt of zadeltas past – perfect voor wisselende weersomstandigheden.
De YKK Vislon 2-wegritssluiting maakt een snelle en eenvoudige aanpassing aan de temperatuur mogelijk en verhoogt het comfort zonder dat je de jas volledig hoeft open te maken. De siliconen grippers aan de zoom zorgen voor een stevige pasvorm, zodat de jas tijdens het fietsen op zijn plaats blijft en een gestroomlijnde look behoudt.
Of je nu op een frisse ochtend op pad gaat of te maken krijgt met onverwachte wind, de PACR Winddichte Lightweight Windjas biedt de ideale combinatie van bescherming, functionaliteit en comfort, zodat je je volledig op je training kunt concentreren.
Materiaal
Buitenmateriaal: 100% Polyamide
Materiaal 2: 100% Polyurethaan
Inzetstuk: 92% Polyester, 8% Elastaan
| Productnaam: | GripGrab PACR Winddicht Licht Jas Heren - Zwart |
| Fabrikant: | GripGrab |
| Artikelnummer: | GRB683442 |
| Materiaal: | Buitenmateriaal: 100% Polyamide Materiaal 2: 100% Polyurethaan Inzetstuk: 92% Polyester, 8% Elastaan |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Eigenschappen: | Windbescherming |
| Pasvorm: | strak |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 120g |
| achterzak: | 0 |
| GTIN's: | 5708486029755, 5708486029762, 5708486029779 |
| Pagina van de fabrikant: | http://gripgrab.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant GripGrab.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 |
| C. Taille (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| D. Heup (cm) | 82 - 88 | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 | 119 - 125 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Internationaal | XS / S | M / L | XL / XXL |
|---|---|---|---|
| B. Borst (cm) | 84 - 92 | 92 - 100 | 100 - 110 |
| C. Taille (cm) | 67 - 77 | 77 - 87 | 87 - 97 |
Internationaal XS / S
Internationaal M / L
Internationaal XL / XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| C. Taille (cm) | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 99 | 99 - 105 |
| D. Heup (cm) | 88 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 80 - 85 | 85 - 90 | 90 - 95 | 95 - 100 | 100 - 105 |
| C. Taille (cm) | 63 - 68 | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 |
| D. Heup (cm) | 86 - 91 | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL