Als onderdeel van de Lidl-Trek 2025 collectie is dit regenjack de ideale keuze voor extreme weersomstandigheden. Het is ontworpen om maximale bescherming tegen de regen te bieden, is ongelooflijk licht en kan gemakkelijk in de achterzak worden opgeborgen, waardoor het een essentiële metgezel is voor elke tocht waar regen je kan verrassen.
Het jack is gemaakt van de revolutionaire Polartec® Power Shield RPM-stof, biedt hoogwaardige waterdichte bescherming en is milieuvriendelijk, omdat zowel de buitenlaag als het binnenmembraan gemaakt zijn van 100% gerecycled, zeer rekbaar polyester. Met een ademend vermogen van 30.000 g/m²/24 uur en een waterkolom van 10.000 mm combineert het waterdichtheid met een hoog ademend vermogen, zodat je zelfs onder de zwaarste omstandigheden droog en comfortabel blijft.
De volledig getapete naden, dubbel openende ritssluiting en verlengde achterkant om je te beschermen tegen regen en modder maken dit jack een must-have voor elke fietser. Daarnaast beschermt de hoge kraag tegen binnendringend water, terwijl reflecterende details op de rug de zichtbaarheid in het donker vergroten.
Materiaal
100% Polyester
| Productnaam: | Santini Team Lidl-Trek 2025 Regenjas Heren RE52675B25LT - print |
| Fabrikant: | Santini |
| Artikelnummer: | SAN708427 |
| Materiaal: | 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Lente/herfst |
| Eigenschappen: | Waterdicht |
| Pasvorm: | strak |
| Modeljaar: | 2025 |
| Collectie: | Het hele jaar |
| Kleur: | Blauw, Bont |
| Gewicht: | 450g |
| GTIN's: | 8053845384875, 8053845384882, 8053845384899, 8053845384905, 8053845384912 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Santini.
| Internationaal | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| C. Taille (cm) | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
| D. Heup (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
Internationaal 3XL
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| A. Lichaamslengte (cm) | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 191 |
| B. Borst (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| C. Taille (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| E. Binnenbeenlengte (cm) | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 26 - 27 | 26 - 27 |
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal 2XL Duitsland 54
Internationaal 3XL Duitsland 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| B. Borst (cm) | 78 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 |
| C. Taille (cm) | 62 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 |
| D. Heup (cm) | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33