Hou je van het gevoel van vrijheid en snelheid tijdens het fietsen? Dan is de X-BIONIC® COREFUSION RIDE BIB SHORTS echt iets voor jou.
De X-BIONIC® COREFUSION RIDE BIB SHORTS zijn meer dan zomaar een fietsbroek. Ze zijn je trouwe metgezel tijdens elke tocht, ondersteunen je terwijl je je grenzen verlegt en jezelf overtreft. Ze zorgen ervoor dat je je sterk voelt, zelfverzekerd en klaar om elke uitdaging op het parcours aan te gaan. Dus, waar wacht je nog op? Stap op je fiets en ervaar het ongeëvenaarde gevoel van vrijheid en prestaties dat alleen de X-BIONIC® COREFUSION RIDE BIB SHORTS je kunnen geven.
Materiaal
Maaterial I: 80% Polyamide, 20% Elastaan
Maaterial II: 95% Polyamide, 4% Elastaan, 1% Polypropyleen
Productnaam: | X-Bionic Corefusion Ride Fietsshort met Bretels Dames - x black |
Fabrikant: | X-Bionic |
Artikelnummer: | XBI715549 |
Materiaal: | Maaterial I: 80% Polyamide, 20% Elastaan Maaterial II: 95% Polyamide, 4% Elastaan, 1% Polypropyleen |
compressie: | nee |
Zitkussen: | ja |
Activiteit: | Fietsen |
Geslacht: | Dames |
Toepassingsgebied: | Racefiets |
Materiaal (textiel): | Synthetisch |
Wasbaarheid: | 40 °C, Niet strijken, Niet bleken |
Seizoen: | Zomer |
Pasvorm: | Race Fit |
Modeljaar: | 2025 |
Collectie: | Lente/zomer |
Kleur: | Zwart |
Gewicht: | 80g |
Bron gewicht: | Fabrikant |
Pagina van de fabrikant: | http://www.x-bionic.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant .
Internationaal | S | M | L | XL | XXL |
---|---|---|---|---|---|
Duitsland | 46 | 48 | 50 | 52 | 54 |
inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
A. Lichaamslengte (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
B. Borst (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
C. Taille (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
E. Binnenbeenlengte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
inch | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
A. Lichaamslengte (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 32 - 34 inch 24 - 26
Internationaal S Duitsland 36 - 38 inch 28 - 29
Internationaal M Duitsland 40 - 42 inch 30 - 32
Internationaal L Duitsland 44 - 46 inch 34 - 36
Internationaal XL Duitsland 48 - 50 inch 38 - 40
Internationaal | XS | S | M | L | XL |
---|---|---|---|---|---|
Duitsland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
A. Lichaamslengte (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 32 - 34
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 40 - 42
Internationaal L Duitsland 44 - 46
Internationaal XL Duitsland 48 - 50
Internationaal | S | M | L | XL |
---|---|---|---|---|
A. Lichaamslengte | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
B. Borst | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
C. Taille | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
D. Heup | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Duitsland | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
---|---|---|---|---|
A. Lichaamslengte (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
B. Borst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
D. Heup (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Duitsland 6 / 7
Duitsland 8 / 9
Duitsland 10 / 11
Duitsland 12 / 13