De Kari Traa Sanne Down Jacket 2.0 is je warme, technische metgezel voor elk buitenavontuur van herfst tot lente. Dit gewatteerde donsjack met 650-700 vulling houdt je warm en comfortabel in elk weertype en is klein op te vouwen zodat je het als extra laag in je rugzak kunt stoppen. Andere technische kenmerken zijn een ritssluiting, beveiligde zijzakken, een verstelbare zoom en capuchon en elastische details.
Normale pasvorm
Hoge kraag
Donsdicht materiaal (80/20 dons, vulkracht: 650-700, vulgewicht: 130 g)
Dons vulling
Gewatteerd
Verwarmend
Grove kraag
Manchetten aan de binnenkant voor een nette afwerking
Kinbeschermer met rits
Ritssluiting aan de achterkant
Alle ritsen zijn YKK
Veilige handzakken
Verstelbare zoom
Elastische details en manchetten
Verstelbare capuchon
Geborduurd logo
Lus om op te hangen
Klein op te bergen
PFC-vrij, permanent waterafstotend
Materiaal
Hoofdmateriaal: 100% Polyamide
Contraststof: 100% Polyester
Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong.
| Productnaam: | Kari Traa Sanne 2.0 Donsjas Dames - zwart |
| Fabrikant: | Kari Traa |
| Artikelnummer: | KTR730268 |
| Materiaal: | Hoofdmateriaal: 100% Polyamide Contraststof: 100% Polyester Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong. |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 30 °C, Niet strijken, Geen wasverzachter, Alleen met gelijkaardige kleuren wassen, Niet bleken |
| Seizoen: | Winter |
| Isolatie: | Dons |
| Eigenschappen: | Bescherming tegen vocht, Thermo |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 400g |
| Duurzaamheid: | bluesign®, RDS - Responsible Down Standard |
| GTIN's: | 7048653192997, 7048653193000, 7048653193017 |
| Pagina van de fabrikant: | https://karitraa.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Kari Traa.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. Lichaamslengte (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 34 - 36
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 40 - 42
Internationaal XL Duitsland 42 - 44
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. Lichaamslengte (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. Binnenbeenlengte (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
Internationaal XS Duitsland 34 - 36
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 40 - 42
Internationaal XL Duitsland 42 - 44