Dompel jezelf onder in de nonchalante flair van Porto met deze stijlvolle longsleeve van Chillaz. De zachte, afwisselend gestreepte kleuren doen denken aan de charmante stad in Portugal. De longsleeve is gemaakt van een fijne vezelmix met viscose, draagt comfortabel en is duurzaam geproduceerd. Ideaal voor koelere dagen - stijlvol en comfortabel op reis met Chillaz!
All-over gebreid patroon met fijne, horizontale strepen in afwisselende breedtes en harmonieus op elkaar afgestemde kleuren
Ronde hals met split
Raglan snit
Interlock jersey
Kleurblok
Zigzagnaad op de rechterschouder
Kleine Chillaz-logoprint op het achterste halsgat
Huidvriendelijk
Ademend
Materiaal
70% Katoen, 30% Viscose
| Productnaam: | Chillaz Porto Shirt met Lange Mouwen Heren - dark blue |
| Fabrikant: | Chillaz |
| Artikelnummer: | CHZ733713 |
| Materiaal: | 70% Katoen, 30% Viscose |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Klimmen, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Katoen, cellulosevezel |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 635g |
| GTIN's: | 9120117337705, 9120117337712, 9120117337729, 9120117337736 |
| Pagina van de fabrikant: | http://www.chillaz.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Chillaz.
| Internationaal | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| A. Lichaamslengte (cm) | 162 - 167 | 166 - 170 | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 |
| B. Borst (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
| C. Taille (cm) | 68 - 71 | 71 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 |
| D. Heup (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 |
| E. Binnenbeenlengte (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. Armlengte (vanaf de schouder) (cm) | 50 - 60 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 74 |
Internationaal 3XS Duitsland 40
Internationaal XXS Duitsland 42
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XXL Duitsland 54
| Duitsland | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| Internationaal | 3XS | XXS | XS | S | M | L | XL | XXL |
| A. Lichaamslengte (cm) | 153 - 158 | 157 - 162 | 161 - 166 | 165 - 170 | 169 - 174 | 173 - 178 | 177 - 182 | 181 - 186 |
| B. Borst (cm) | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| C. Taille (cm) | 58 - 61 | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. Heup (cm) | 82 - 84 | 85 - 87 | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 |
| E. Binnenbeenlengte (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. Armlengte (vanaf de schouder) (cm) | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 | 67 - 69 | 69 - 71 | 71 - 73 | 73 - 75 |
Duitsland 30 Internationaal 3XS
Duitsland 32 Internationaal XXS
Duitsland 34 Internationaal XS
Duitsland 36 Internationaal S
Duitsland 38 Internationaal M
Duitsland 40 Internationaal L
Duitsland 42 Internationaal XL
Duitsland 44 Internationaal XXL
| Internationaal | S | M | L |
|---|---|---|---|
| A. Lichaamslengte (cm) | 128 | 140 | 152 |
| B. Borst (cm) | 66 | 71 | 77 |
| C. Taille (cm) | 59 | 63 | 67 |
| D. Heup (cm) | 70 | 75 | 81 |
| G. Armlengte (vanaf de schouder) (cm) | 44 | 48.5 | 53 |
Internationaal S
Internationaal M
Internationaal L