Dit essentiële kledingstuk is de perfecte oplossing als je op zoek bent naar een tweede kledinglaag die je in veel verschillende situaties en weersomstandigheden kunt gebruiken - van onherbergzame bergomgevingen tot vrije tijd thuis. Of je nu klimt of afdaalt, reist met stijgijzers of sneeuwschoenen, met de Rocchetta Evo Hoodie Fleece heb je altijd de juiste combinatie van stijl en functionaliteit. Hij is gemaakt van gerecycled materiaal, heeft twee ritszakken aan de onderkant, een praktische, gesloten borstzak en een anatomisch gevormde capuchon.
Materiaal
Hoofdmateriaal: 100% Polyester
Zak: 90% Polyester, 10% Elastaan
| Productnaam: | Karpos Rocchetta Evo Hoodie Fleece Jas Dames - bright white/black |
| Fabrikant: | Karpos |
| Artikelnummer: | KAR737453 |
| Materiaal: | Hoofdmateriaal: 100% Polyester Zak: 90% Polyester, 10% Elastaan |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Wandelen, Trekking |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Winter |
| Eigenschappen: | Thermo, Fleece |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Wit |
| Gewicht: | 377g |
| GTIN's: | 8056006475153, 8056006475160, 8056006475177 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Karpos.
| Internationaal | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
| C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
| D. Heup (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 3XL Duitsland 60
| Internationaal | XS | XS | S | M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italië | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. Borst (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
| C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| D. Heup (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Internationaal XS Duitsland 32 Italië 38
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal L Duitsland 42 Italië 48
Internationaal XL Duitsland 44 Italië 50
Internationaal XXL Duitsland 46 Italië 52
| Internationaal | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|
| B. Borst (cm) | 116 | 122 | 134 | 146 | 158 |
Internationaal 5 Jahre
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre