De Alagna Plus 2.0 broek is de perfecte keuze voor skitochten, zelfs op extreem koude dagen en bijzonder veeleisende tochten.
De voorkant van de broek is gemaakt van winddicht materiaal in combinatie met rekbaar, gerecycled nylon, dat bescherming biedt waar je dat het meest nodig hebt, terwijl de lichtgewicht, geborstelde voering je verwarmt zonder oncomfortabel aan te voelen. De achterkant van gerecycled polyester biedt ademend vermogen en bewegingsvrijheid.
Drie praktische zakken - twee aan de voorkant en één op de dij - en de ritssluitingen en inzetstukken aan de uiteinden van de pijpen, waardoor de broek goed over skischoenen past, maken deze broek technisch en functioneel.
Met zijn lage gewicht, betrouwbare bescherming tegen het weer en duurzame materialen is hij klaar voor elk avontuur.
Materiaal
Materiaal 1: 88% Polyamide, 12% Elastaan
Materiaal 2: 92% Polyester, 8% Elastaan
Materiaal 3: 100% Polyester
| Productnaam: | Karpos Alagna Plus 2.0 Broek Heren - woodl.gray/deep depths |
| Fabrikant: | Karpos |
| Artikelnummer: | KAR737487 |
| Materiaal: | Materiaal 1: 88% Polyamide, 12% Elastaan Materiaal 2: 92% Polyester, 8% Elastaan Materiaal 3: 100% Polyester |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Wandelen, Bergsport, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Aantal zakken: | 3 |
| Seizoen: | Winter |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Grijs |
| Gewicht: | 449g |
| GTIN's: | 8056006410017, 8056006331480, 8056006410024 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Karpos.
| Internationaal | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
| C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
| D. Heup (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 3XL Duitsland 60
| Internationaal | XS | XS | S | M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italië | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. Borst (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
| C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| D. Heup (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Internationaal XS Duitsland 32 Italië 38
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal L Duitsland 42 Italië 48
Internationaal XL Duitsland 44 Italië 50
Internationaal XXL Duitsland 46 Italië 52
| Internationaal | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|
| B. Borst (cm) | 116 | 122 | 134 | 146 | 158 |
Internationaal 5 Jahre
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre