In the spirit of sustainability, high-quality products with minor visual defects and perfect function are given a 2. Chance. These are new products, demonstration models or returns that are carefully checked by our experts.
Each item is unique. We ask for your understanding that a detailed individual error description is not possible. The statutory warranty and manufacturer's guarantee apply to 2nd Chance items.
KR4 PJs are synonymous with lightness, portability and comfort. In other words, they're the right companions for fans of road trips and lovers of lace-ups.
MESH UPPER SYSTEM
The upper is made of mesh, an open fabric that facilitates the circulation of air. This breathable material keeps the foot dry even during intense cycling. Furthermore, it was designed to be light and elastic, reducing the overall weight of the shoe and adapting to the cyclist's natural movements.
MICROFIBRE TONGUE
The microfibre tongue is designed to make it easier to put the shoe on, even for those with a high instep. Thanks to its light, flexible structure, it comfortably envelops the foot, offering a precise, comfortable fit. The microfibre reduces friction and ensures a feeling of freshness.
AERATED NYLON SOLE
The nylon sole ensures an immediate and responsive power transfer. It's designed with an effective ventilation to ensure complete breathability for the foot.
| Productnaam: | DMT KR4 PJ Racefietsschoenen - white/black - B-Keus |
| Fabrikant: | DMT |
| Artikelnummer: | DMT739222 |
| Voetbreedte: | normaal |
| Activiteit: | Fietsen |
| Geslacht: | Uniseks |
| Toepassingsgebied: | Racefiets |
| Cleats houder: | 3 gaten (road) |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Zoolstijfheid: | hard |
| Schoensluiting: | Vetersluiting |
| Type schoen: | Lage schoen |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Kleur: | Wit |
| Gewicht: | 520g |
| B-Keus: | ja |
| Pagina van de fabrikant: | http://www.dmtcycling.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant DMT.
| EU | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 | 50 |
| US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 | 15 |
| UK | 5 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8.5 | 9 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 12.5 | 13.5 | 14 |
| cm | 24.4 | 25.1 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29.0 | 29.4 | 29.7 | 30.3 | 31 | 31.7 | 32.3 |
EU 38
EU 39
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47
EU 48
EU 49
EU 50
| EU | 37 | 38 | 39 | 40 | 41 |
| US | 5 | 5.5 | 6.5 | 7 | 8 |
| UK | 4.5 | 5 | 6 | 6 | 7 |
| cm | 23.7 | 24.4 | 25.1 | 25.7 | 26.4 |
EU 37
EU 38
EU 39
EU 40
EU 41
| EU | 33 | 34 | 35 | 36 |
| US | 2.5 | 3 | 3.5 | 4 |
| UK | 2 | 2.5 | 3 | 3.5 |
| cm | 21.1 | 21.8 | 22.4 | 23.1 |
EU 33
EU 34
EU 35
EU 36