Drie beschermingsniveaus in één stijlvol pakket – met de Quest Mono Triclimate® 3-in-1-jas hoef je niet meer te twijfelen over welke lagen je moet dragen. De buitenlaag is gemaakt van ademende, waterdichte stoftechnologie om je droog te houden en te beschermen tegen de slechtste weersomstandigheden. De fleece binnenlaag houdt je warm en voert zweet af. Draag ze samen of afzonderlijk, afhankelijk van het weer.
Triclimate®-compatibel – Dit product kan worden gecombineerd met andere Triclimate®-compatibele producten voor volledige bescherming tegen de weersomstandigheden.
Waterdicht - Deze stof vormt een ondoordringbare barrière tegen regen en sneeuw, zodat je gegarandeerd droog blijft.
Ademend - De unieke stoftechnologie laat lucht door de stof heen, waardoor de lichaamstemperatuur wordt gereguleerd en je langer koel blijft.
Buitenjas
Binnenjas
Materiaal
100% Polyester
| Productnaam: | The North Face Quest Mono Triclimate® 3-in-1 jas voor heren - TNF Black |
| Fabrikant: | The North Face |
| Artikelnummer: | TNF759250 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | All Season |
| Eigenschappen: | Windbescherming, Waterdicht, Fleece, Membraan |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| GTIN's: | 198266169972, 198266169958, 198266169903, 198266170107 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant The North Face.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 86 | 91 - 96 | 99 - 104 | 107 - 112 | 114 - 122 | 124 - 135 |
| C. Taille (cm) | 66 - 71 | 74 - 79 | 81 - 86 | 89 - 94 | 107 - 114 | 107 - 114 |
| D. Heup (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
| G. Armlengte (vanaf de nek) (cm) | 84 | 85 | 86 | 88 | 90 | 92 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Duitsland | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| C. Taille (cm) | 69 - 71 | 74 - 76 | 79 - 81 | 84 - 86 | 89 - 91 | 94 - 97 | 99 - 102 |
| D. Heup (cm) | 84 - 86 | 89 - 91 | 94 - 97 | 99 - 102 | 104 - 107 | 109 - 112 | 112 - 114 |
| E. Binnenbeenlengte (kort) (cm) | 75 | 75 | 76 | 76 | 76 | 77 | 77 |
| E. Binnenbeenlengte (standaard) (cm) | 80 | 80 | 81 | 81 | 81 | 83 | 83 |
| E. Binnenbeenlengte (lang) (cm) | 85 | 85 | 86 | 86 | 86 | 88 | 88 |
Duitsland 42 US 28
Duitsland 44 US 30
Duitsland 46 US 32
Duitsland 48 US 34
Duitsland 50 US 36
Duitsland 52 US 38
Duitsland 54 US 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 116 - 119 | 124 - 129 | 133 - 141 | 146 - 151 | 155 - 160 |
| B. Borst (cm) | 59.5 - 62 | 63.5 - 68.5 | 69.5 - 73.5 | 75 - 77 | 80 - 85 |
| C. Taille (cm) | 55.5 - 59 | 61 - 63.5 | 63.5 - 66 | 67 - 70 | 71 - 76 |
| D. Heup (cm) | 62 - 64.5 | 66 - 71 | 73.5 - 76 | 77.5 - 80 | 81 - 87.5 |
| E. Binnenbeenlengte (cm) | 51 - 53 | 55.5 - 61 | 63.5 - 66 | 68.5 - 71 | 73.5 - 77.5 |
| G. Armlengte (vanaf de halszijde) (cm) | 58 | 65 | 69 | 72 | 80 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 79 - 81 | 84 - 89 | 91 - 94 | 99 - 102 | 107 - 112 |
| C. Taille (cm) | 61 - 64 | 66 - 71 | 74 - 76 | 81 - 84 | 89 - 94 |
| D. Heup (cm) | 81 - 86 | 89 - 91 | 94 - 99 | 102 - 109 | 109 - 119 |
| G. Armlengte (vanaf de nek) (cm) | 80 | 81 | 83 | 88 | 89 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| C. Taille (cm) | 64 - 66 | 66 - 69 | 69 - 71 | 71 - 74 | 74 - 76 | 76 - 79 | 81 - 84 |
| D. Heup (cm) | 86 - 89 | 89 - 91 | 91 - 94 | 94 - 96 | 97 - 99 | 102 - 104 | 104 - 107 |
| E. Binnenbeenlengte (kort) (cm) | 72 | 74 | 74 | 74 | 74 | 74 | 75 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 79 | 79 | 79 | 79 | 79 | 80 |
| E. Binnenbeenlengte (lang) (cm) | 83 | 84 | 84 | 84 | 84 | 84 | 85 |
Duitsland 32 US 2
Duitsland 34 US 4
Duitsland 36 US 6
Duitsland 38 US 8
Duitsland 40 US 10
Duitsland 42 US 12
Duitsland 44 US 14
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 116 - 120 | 124 - 133 | 137 - 143.5 | 147 - 151 | 155 - 160 |
| B. Borst (cm) | 59.5 - 62 | 63.5 - 68.5 | 71 - 73.5 | 75 - 77.5 | 80 - 85 |
| C. Taille (cm) | 54.5 - 57 | 57 - 60 | 60 - 63.5 | 62 - 65 | 66 - 71 |
| D. Heup (cm) | 62 - 65 | 67 - 72.5 | 75 - 77.5 | 80 - 82.5 | 85 - 91.5 |
| E. Binnenbeenlengte (cm) | 53 - 55.5 | 58 - 62 | 64.5 - 67 | 68.5 - 71 | 72 - 75 |
| G. Armlengte (vanaf de halszijde) (cm) | 58 | 63.5 | 67 | 71 | 76 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2T | 3T | 4T | 5T | 6T | 7T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 56 - 63 | 63 - 71 | 71 - 79 | 79 - 84 | 84 - 89 | 84 - 91 | 91 - 99 | 99 - 106 | 106 - 112 | 114 - 119 | 122 - 133 |
Internationaal 0 - 3M
Internationaal 3 - 6M
Internationaal 6 - 12M
Internationaal 12 - 18M
Internationaal 18 - 24M
Internationaal 2T
Internationaal 3T
Internationaal 4T
Internationaal 5T
Internationaal 6T
Internationaal 7T