Dit geïsoleerde jasje, ontworpen voor het dagelijkse stedelijke leven, combineert waterafstotend Omni-Shield™-materiaal met gerecyclede Thermarator™-isolatie, zodat je warm en comfortabel blijft als het koud en vochtig wordt. Het buitenmateriaal laat lichte regen en opspattend water afparelen, terwijl de donsachtige synthetische vulling ook bij vocht zijn volume behoudt – zo blijf je lekker warm op weg naar je werk bij motregen, tijdens wandelingen in het park en bij boodschappen in het weekend. Praktische details zoals een zachte kinbescherming, zijtassen met ritssluiting en elastische manchetten maken dit tot een betrouwbaar kledingstuk dat je gemakkelijk kunt aantrekken.
Technologieën: De geavanceerde Omni-Shield™-coating helpt lichte regen en vlekken af te stoten; waterafstotend stof voor bescherming bij licht vochtige omstandigheden.
Isolatie: De Thermarator™-isolatie van gerecycled polyester biedt lichte, donsachtige warmte en behoudt zijn vulkracht, zelfs wanneer het wordt blootgesteld aan vocht.
Constructie & comfort: Kinbescherming voor minder wrijving wanneer de ritssluiting volledig gesloten is; elastische manchetten voor een stevige, veelzijdige pasvorm die de warmte vasthoudt.
Tassen: Zijzakken met ritssluiting voor de handen, om waardevolle spullen veilig op te bergen en de handen warm te houden op koude dagen.
Materiaal
Hoofdmateriaal: 100% Polyester
Voering: 100% Polyamide
| Productnaam: | Columbia Puffect IV Jas Heren - Black |
| Fabrikant: | Columbia |
| Artikelnummer: | CLB784665 |
| Materiaal: | Hoofdmateriaal: 100% Polyester Voering: 100% Polyamide |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Omni-Shield™ |
| Wasbaarheid: | Niet strijken, Geen wasverzachter, Niet bleken, Koud wassen |
| Seizoen: | Winter |
| Isolatie: | Synthetische vezels |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo |
| Pasvorm: | gewoon |
| Ruglengte: | 74cm |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 978g |
| achterzak: | 0 |
| GTIN's: | 199141926765, 199141926741, 199141926758 |
| Pagina van de fabrikant: | http://www.columbiasportswear.de |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Columbia.
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 / 46 | 48 | 50 | 52 / 54 | 56 / 58 | 60 | 62 | 64 | 66 | 68 |
| B. Borst (cm) | 81 - 89 | 89 - 97 | 97 - 104 | 107 - 114 | 117 - 124 | 127 - 135 | 137 - 145 | 145 - 152 | 155 - 163 | 165 - 173 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 112 - 119 | 122 - 130 | 130 - 137 | 140 - 147 | 150 - 157 |
| D. Heup (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 | 132 - 137 | 140 - 145 | 150 - 155 | 160 - 165 |
| G. Armlengte (vanaf de nek) (cm) | 81 | 84 | 86 | 89 | 91 | 94 | 94 | 95 | 97 | 98 |
Internationaal XS Duitsland 44 / 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52 / 54
Internationaal XL Duitsland 56 / 58
Internationaal XXL Duitsland 60
Internationaal 3XL Duitsland 62
Internationaal 4XL Duitsland 64
Internationaal 5XL Duitsland 66
Internationaal 6XL Duitsland 68
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 28 - 30 | 32 | 34 | 36 - 38 | 40 - 42 | 44 |
| Duitsland | 44 - 46 | 48 | 50 | 52 - 54 | 56 - 58 | 60 |
| C. Taille (cm) | 68 - 74 | 76 - 81 | 84 - 89 | 91 - 96 | 99 - 107 | 109 - 117 |
| D. Heup (cm) | 81 - 86 | 89 - 94 | 97 - 102 | 104 - 109 | 112 - 117 | 119 - 124 |
Internationaal XS UK 28 - 30 Duitsland 44 - 46
Internationaal S UK 32 Duitsland 48
Internationaal M UK 34 Duitsland 50
Internationaal L UK 36 - 38 Duitsland 52 - 54
Internationaal XL UK 40 - 42 Duitsland 56 - 58
Internationaal XXL UK 44 Duitsland 60
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. Borst (cm) | 81 - 84 | 86 - 89 | 91 - 95 | 99 - 103 | 107 - 113 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Heup (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
Internationaal XS Duitsland 32
Internationaal S Duitsland 34 - 36
Internationaal M Duitsland 38 - 40
Internationaal L Duitsland 42 - 44
Internationaal XL Duitsland 46 - 48
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK | 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 |
| Duitsland | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. Taille (cm) | 65 - 67 | 70 - 72 | 75 - 77 | 81 - 85 | 90 - 95 |
| D. Heup (cm) | 88 - 90 | 93 - 95 | 98 - 102 | 105 - 109 | 114 - 119 |
Internationaal XS UK 6 Duitsland 32
Internationaal S UK 8 - 10 Duitsland 34 - 36
Internationaal M UK 12 - 14 Duitsland 38 - 40
Internationaal L UK 16 - 18 Duitsland 42 - 44
Internationaal XL UK 20 - 22 Duitsland 46 - 48
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 104 - 112 | 120.5 - 125.5 | 132 | 140.5 - 148.5 | 156 - 162.5 | 168.5 |
| B. Borst (cm) | 55.5 - 58 | 64.5 | 67 | 69.5 - 72 | 77.5 - 81 | 85 |
| C. Taille (cm) | 53 - 54.5 | 55.5 - 59.5 | 62 | 64.5 - 67 | 71 - 74.5 | 78.5 |
| D. Heup (cm) | 58 - 60.5 | 63.5 - 67 | 70.5 | 73.5 - 77.5 | 81 - 85 | 88.5 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 104 - 112 | 120.5 - 128 | 133 | 139.5 - 147 | 154.5 - 158.5 | 158.5 |
| B. Borst (cm) | 55.5 - 58 | 64.5 - 66 | 68.6 | 72 - 76 | 80 - 85 | 90 |
| C. Taille (cm) | 53 - 54.5 | 55.5 - 59.5 | 61.5 | 63.5 - 66 | 71 - 76 | 81 |
| D. Heup (cm) | 58 - 60.5 | 63.5 - 69.5 | 72 | 76 - 81 | 86 - 91 | 96.5 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 6M | 9M | 12M | 2T | 3T | 4T |
|---|---|---|---|---|---|---|
| Europa | 68 | 74 | 80 | 86 | 92 | 98 |
| B. Borst (cm) | 45 | 47 | 50 | 51 | 53 | 56 |
| C. Taille (cm) | 46 | 48 | 51 | 51 | 52 | 55 |
| D. Heup (cm) | 46 | 48 | 51 | 53 | 56 | 59 |
| E. Binnenbeenlengte (cm) | 24 | 28 | 32 | 33 | 39 | 45 |
Internationaal 6M Europa 68
Internationaal 9M Europa 74
Internationaal 12M Europa 80
Internationaal 2T Europa 86
Internationaal 3T Europa 92
Internationaal 4T Europa 98