Of je nu in de poedersneeuw bent of ’s avonds in het busje zit, de FLEECE CORD LONGSLEEVE-trui biedt aangename warmte en knus comfort tijdens elk backcountry-avontuur. Een ademende materiaalmix, bestaande uit onder andere fijne merinowol en textiel-naar-textiel gerecycled polyester, zorgt ervoor dat de soepele, innovatieve corduroy-textuur op het bovenlichaam bijzonder zacht aanvoelt. Uitstekende temperatuurregeling, een losse pasvorm en een zachte, dubbellaagse kraag met merinowol aan de binnenkant maken de FLEECE CORD LONGSLEEVE-top tot een echte favoriet bij het freeriden.
Materiaal
Hoofdstof: 58% Polyester, 42% Wol
Inzetstukken: 67% Polyester, 26% Wol, 7% Elastaan
| Productnaam: | Ortovox Fleece Cord Longsleeve Damestruien - black raven |
| Fabrikant: | Ortovox |
| Artikelnummer: | OTX787835 |
| Materiaal: | Hoofdstof: 58% Polyester, 42% Wol Inzetstukken: 67% Polyester, 26% Wol, 7% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Dames |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Winter |
| Eigenschappen: | Fleece |
| Pasvorm: | wijd |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 334g |
| GTIN's: | 4255736218359, 4255736218366, 4255736218373 |
| Pagina van de fabrikant: | www.ortovox.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Ortovox.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. Borst (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. Taille (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. Heup (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. Binnenbeenlengte (standaard) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. Binnenbeenlengte (kort) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. Binnenbeenlengte (lang) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. Borst (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. Taille (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. Heup (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. Binnenbeenlengte (standaard) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. Binnenbeenlengte (kort) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. Binnenbeenlengte (lang) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL