Geniet intensiever van je sport dan ooit met gepatenteerde technologieën: de X-BIONIC® ENERGIZER MK3 LT SHIRT ROUND NECK is een extreem lichte beslissingslaag met een ronde kraag.
Draag het onder je sportshirt of op zichzelf. Hoe dan ook, deze comfortabele lichtgewicht beslissingslaag optimaliseert het klimaatbeheer van je huid. Het koelt als je zweet en verwarmt als je het koud hebt. Het ThermoSyphon®-systeem, de volgende generatie van het legendarische 3D Bionic Sphere®-systeem, ondersteunt je op de borst en rug.
Het wordt ondersteund door het samenspel van talloze technologieën: Sweat Traps® transporteren vocht snel via het Air Conditioning Channel naar verdampingsintensieve gebieden. De Aircomplex Zone bij het borstbeen en voor ventilatie geoptimaliseerde Air Guides helpen om vochtige warmte snel van het lichaam af te voeren.
De ergonomisch geoptimaliseerde Ideo Tailleband met een hogere snijlijn aan de achterkant houdt je shirt op zijn plaats, zelfs bij constante bewegingen. Dit product van de X-BIONIC® 4.0-generatie is gemaakt met de Retina®-technologie met ultrahoge resolutie. Dit voel je aan de hoge actieve dichtheid, de intensieve functieoverdracht en de nauwkeurig gedefinieerde functionele zones.
Materiaal
90% Polyamide, 7% Elastaan, 3% Polypropyleen
| Productnaam: | X-Bionic Energizer 4.0 Light Onderhemd Heren - opal black/arctic white |
| Fabrikant: | X-Bionic |
| Artikelnummer: | XBI407233 |
| Materiaal: | 90% Polyamide, 7% Elastaan, 3% Polypropyleen |
| compressie: | nee |
| Activiteit: | Outdoor, Hardlopen, Fitness |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 40 °C |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 101g |
| GTIN's: | 7613418002202, 7613418002196, 7613418002189, 7613418002172, 7613418013369 |
| Pagina van de fabrikant: | http://www.x-bionic.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant X-Bionic.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 |
| A. Lichaamslengte (cm) | 175 - 181 | 177 - 183 | 179 - 185 | 181 - 187 | 183 - 189 |
| B. Borst (cm) | 90 - 96 | 96 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. Taille (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| E. Binnenbeenlengte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| inch | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 |
| A. Lichaamslengte (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 32 - 34 inch 24 - 26
Internationaal S Duitsland 36 - 38 inch 28 - 29
Internationaal M Duitsland 40 - 42 inch 30 - 32
Internationaal L Duitsland 44 - 46 inch 34 - 36
Internationaal XL Duitsland 48 - 50 inch 38 - 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 |
| A. Lichaamslengte (cm) | 162 - 168 | 164 - 170 | 166 - 172 | 168 - 174 | 170 - 176 |
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS Duitsland 32 - 34
Internationaal S Duitsland 36 - 38
Internationaal M Duitsland 40 - 42
Internationaal L Duitsland 44 - 46
Internationaal XL Duitsland 48 - 50
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| A. Lichaamslengte | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. Borst | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Heup | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Duitsland | 6 / 7 | 8 / 9 | 10 / 11 | 12 / 13 |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 118 - 125 | 126 - 137 | 138 - 143 | 144 - 158 |
| B. Borst (cm) | 59 - 62 | 62 - 68 | 68 - 74 | 74 - 80 |
| C. Taille (cm) | 56 - 58 | 58 - 62 | 62 - 66 | 66 - 70 |
| D. Heup (cm) | 69 - 71 | 71 - 76 | 76 - 82 | 82 - 87 |
Duitsland 6 / 7
Duitsland 8 / 9
Duitsland 10 / 11
Duitsland 12 / 13