De 2.0 versie van dit unisex shirt met korte mouwen, ontworpen door BIKE24, is structureel aangepast voor een verbeterde aerodynamica en een slankere look. Vier verschillende stoffen zijn gecombineerd om een technisch en zeer efficiënt kledingstuk te creëren. De nauwsluitende pasvorm en de innovatieve, gepatenteerde
Materiaal
Hoofdmateriaal: 100% Polyester
Materiaal 2: 87% Polyester, 13% Elastaan
Materiaal 3: 92% Polyester, 8% Elastaan
| Productnaam: | Gobik CX Pro 2.0 Fietsshirt met Korte Mouwen Unisex - blauw / beige |
| Fabrikant: | Gobik |
| Artikelnummer: | GOB649348 |
| Materiaal: | Hoofdmateriaal: 100% Polyester Materiaal 2: 87% Polyester, 13% Elastaan Materiaal 3: 92% Polyester, 8% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Uniseks |
| Bescherming tegen de zon: | 50 |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Niet strijken, Geen wasverzachter, Niet bleken, Koud wassen |
| Seizoen: | All Season |
| Temperatuurbereik: | +38°C / +20°C |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor doorlopend |
| Achterzakken: | 3 |
| Modeljaar: | 2023 |
| Collectie: | Het hele jaar |
| Kleur: | Blauw, Beige |
| Gewicht: | 110g |
| Bron gewicht: | Fabrikant |
| Gewogen versie: | M |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Gobik.
| Internationaal | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| B. Borst | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| C. Taille | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| D. Heup | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
Internationaal 2XS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
| Internationaal | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 84 | 88 | 92 | 96 | 100 | 104 - 106 | 108 - 112 |
| C. Taille (cm) | 70 | 74 | 78 | 82 | 86 | 90 - 92 | 94 - 98 |
| D. Heup (cm) | 86 | 90 | 94 | 98 | 102 | 106 - 108 | 110 - 114 |
Internationaal 2XS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
| Internationaal | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| C. Taille (cm) | 64 - 74 | 68 - 78 | 72 - 82 | 76 - 86 | 80 - 90 | 84 - 94 |
| D. Heup (cm) | 81.1 | 87.8 | 94.5 | 101.2 | 107.9 | 114.6 |
| E. Binnenbeenlengte (cm) | 76 - 77 | 77 - 78 | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
| Internationaal | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| C. Taille (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| D. Heup (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Internationaal 2XS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL
| Internationaal | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| D. Heup (cm) | 81 | 87.2 | 93.5 | 99.8 | 106 | 112.3 | 118.5 |
| E. Binnenbeenlengte (cm) | 74 - 75 | 75 - 76 | 76 - 77 | 77 - 78 | 78 - 79 | 79 - 80 | 80 - 81 |
Internationaal 2XS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal 2XL