Thermoregulerende, full-length compressie tights voor hardlopen en multisport activiteiten in koelere omstandigheden.
VERMINDERDE OEFENING EN VERBETERDE PRESTATIES: Verminderde spiertrillingen zorgen ervoor dat je snelheid en intensiteit tijdens inspanning langer kunt volhouden.
HIGH LEVEL MUSCLE SUPPORT: Gerichte compressie-inzetstukken in de kuiten, quads, hamstrings en glutes verminderen het risico op kramp en voorkomen blessures.
NADELOOS, VROUWENSPECIFIEK ONTWERP: Met kruisje in het kruis voor optimaal comfort en pasvorm, garandeert geen irritatie of schuren tijdens training en wedstrijd.
Compressport biedt 2 jaar garantie op haar producten.
Deze garantie geldt voor:
Deze garantie is niet geldig voor:
Een gedetailleerd geïllustreerd overzicht om te bepalen welke schade onder de fabrieksgarantie valt en welke niet, vindt u onder de foto's.
Materiaal
70% Polyamide, 15% Polypropyleen, 15% Elastaan
| Productnaam: | Compressport Under Control Full Legging Dames - zwart |
| Fabrikant: | Compressport |
| Artikelnummer: | CPS649441 |
| Materiaal: | 70% Polyamide, 15% Polypropyleen, 15% Elastaan |
| compressie: | ja |
| Zitkussen: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Handwas, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 141g |
| GTIN's: | 7630102553963, 7630102553932, 7630102553901 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Compressport.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL