Van herstelloopjes op de trail tot lange tempoloopjes, de LTD 3 Inch hardloopshort is ontworpen om het tempo erin te houden. Met een buitenstof van sneldrogende 4-way stretchstof voor onbeperkte bewegingsvrijheid en een ademende binnenslip maak je moeiteloos kilometers. De eenvoudige, lage tailleband zorgt voor een klassieke, stevige pasvorm en een stijlvolle look.
Materiaal
Hoofdmateriaal: 86% Polyester, 14% Elastaan
Taille: 82% Polyester, 18% Elastaan
Voering: 85% Polyester, 15% Elastaan
| Productnaam: | ZOOT LTD 3" Hardloopshort Dames - electric |
| Fabrikant: | ZOOT |
| Artikelnummer: | ZOT676674 |
| Materiaal: | Hoofdmateriaal: 86% Polyester, 14% Elastaan Taille: 82% Polyester, 18% Elastaan Voering: 85% Polyester, 15% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Bescherming tegen de zon: | 50 |
| Materiaal (textiel): | Synthetisch |
| Aantal zakken: | 1 |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Binnenbeenlengte: | 7.6cm |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| GTIN's: | 840335452583, 840335452590, 840335452606 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant ZOOT.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Heup (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Duitsland | XS | S | M | L | XL | XXL |
| B. Borst (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. Taille (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. Heup (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Duitsland XS
US 2 Duitsland S
US 3 Duitsland M
US 4 Duitsland L
US 5 Duitsland XL
US 5 Duitsland XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Heup (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. Binnenbeenlengte (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. Taille (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. Heup (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| B. Borst (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. Taille (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. Heup (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL