Ontdek de M HOODY MERINO-FLEECE, die niet alleen onvergelijkbaar comfortabel aanvoelt dankzij het zachte 3D breisel en de merinowol, maar ook indruk maakt met een wafelstructuur aan de binnenkant die je extra warm houdt. Ervaar een geurneutrale en sneldrogende mid-layer die je betrouwbaar begeleidt tijdens je wintersportactiviteiten en je altijd fris en droog houdt. Een kledingstuk dat in elk opzicht indruk maakt.
Materiaal
75% Polyamide, 25% Wol
| Productnaam: | Löffler Merino-Fleece Hoodie Heren - zwart/marin 911 |
| Fabrikant: | Löffler |
| Artikelnummer: | LFF685827 |
| Materiaal: | 75% Polyamide, 25% Wol |
| compressie: | nee |
| Capuchon: | ja |
| Activiteit: | Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino, Synthetisch |
| Seizoen: | Winter |
| Eigenschappen: | Thermo, Fleece |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor halflang |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 320g |
| GTIN's: | 9008169990188, 9008169990195, 9008169990201, 9008169990218, 9008169990225 |
| Pagina van de fabrikant: | https://www.loeffler.at/de-at/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Löffler.
| Internationaal | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 | 112 - 115 | 116 - 119 | 120 - 123 |
| C. Taille (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
| D. Heup (cm) | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 115 | 116 - 119 | 120 - 123 | 124 - 127 |
| E. Binnenbeenlengte (standaard) (cm) | 76 - 79 | 77 - 80 | 78 - 81 | 80 - 83 | 81 - 83 | 82 - 84 | 82 - 85 | 83 - 86 | 83 - 86 |
| E. Binnenbeenlengte (kort) (cm) | 72 - 75 | 73 - 75 | 73 - 77 | 76 - 79 | 77 - 79 | 78 - 80 | 78 - 81 | 79 - 82 | 79 - 82 |
| E. Binnenbeenlengte (lang) (cm) | 83 - 86 | 84 - 87 | 85 - 88 | 87 - 90 | 88 - 90 | 89 - 91 | 89 - 92 | 90 - 93 | 90 - 93 |
Internationaal XXS Duitsland 44
Internationaal XS Duitsland 46
Internationaal S Duitsland 48
Internationaal M Duitsland 50
Internationaal L Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 4XL Duitsland 60
| Internationaal | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| B. Borst (cm) | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 109 | 110 - 115 | 116 - 121 |
| C. Taille (cm) | 65 - 67 | 68 - 71 | 72 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 94 | 94 - 100 | 101 - 107 |
| D. Heup (cm) | 90 - 93 | 94 - 96 | 97 - 99 | 100 - 102 | 103 - 105 | 106 - 108 | 109 - 113 | 114 - 118 | 119 - 123 |
| E. Binnenbeenlengte (standaard) (cm) | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 | 82 - 84 | 83 - 85 | 84 - 86 | 85 - 87 |
| E. Binnenbeenlengte (kort) (cm) | 73 - 75 | 74 - 76 | 75 - 77 | 76 - 78 | 77 - 79 | 78 - 80 | 79 - 81 | 80 - 82 | 81 - 83 |
| E. Binnenbeenlengte (lang) (cm) | 84 - 86 | 85 - 87 | 86 - 88 | 87 - 89 | 88 - 90 | 89 - 91 | 90 - 92 | 91 - 93 | 92 - 94 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
Internationaal XXL Duitsland 44
Internationaal 3XL Duitsland 46
Internationaal 4XL Duitsland 48
Internationaal 5XL Duitsland 50