De Recovery Compression Tights bieden de meest effectieve regeneratie dankzij een nauwkeurige pasvorm. Voor het eerst is deze populaire panty van CEP verkrijgbaar als legging zonder voetgedeelte.
Snelle regeneratie na inspanning dankzij een drukprofiel dat de bloedcirculatie en een verhoogde afvoer van afvalstoffen bevordert
Gepatenteerde, ergonomisch gevormde kniezone voorkomt vervelende plooien in de knieholte
Perfect draagcomfort dankzij elastische tailleband, naadloze afwerking en zacht, ademend materiaal
Materiaal
81% Polyamide, 19% Elastaan
| Productnaam: | CEP Recovery Compressie Legging V3 Herren - zwart |
| Fabrikant: | CEP |
| Artikelnummer: | CEP686962 |
| Materiaal: | 81% Polyamide, 19% Elastaan |
| compressie: | ja |
| Zitkussen: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 40 °C, Niet strijken, Niet bleken |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| GTIN's: | 4099787865045, 4099787865052, 4099787865069, 4099787865076 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant CEP.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. Omtrek bovenbeen (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. Omtrek bovenbeen (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL