De Fly Direct Jacket combineert een extreem lichtgewicht ontwerp en Polartec® Alpha® Direct isolatie in een jas die je uitzonderlijk warm houdt. Het lichtgewicht ontwerp zorgt ervoor dat het jack snel kan worden opgeborgen in een compartiment of frametas als de temperatuur verandert. Het ontwerp van deze jas is gebaseerd op een ultralichte winddichte laag met een impregnatie (DWR) voor het rijden op natte wegen of in korte regenbuien.
Vervolgens heeft Castelli Polartec® Alpha® Direct isolatie aan de laag toegevoegd, die ondanks het lichte gewicht extreem warm en ademend is. Aan de voorkant zit een YKK® ritssluiting die moeiteloos geopend kan worden voor een comfortabele temperatuurregeling naarmate de trainingsintensiteit toeneemt.
Op de rug zitten drie tassen met voldoende opbergruimte voor de dingen die je onderweg nodig hebt. Reflectoren bij de taille en mouwzomen voor een betere zichtbaarheid ronden het geheel af. Samen maken deze factoren de Fly Direct Jacket tot de nummer één winterjas als gewicht, warmte en gemakkelijk opbergen belangrijk zijn.
Materiaal
Achterkant: 86% Polyamide, 14% Elastaan
Voorkant: 100% Polyamide
Voering: 100% Polyester
| Productnaam: | Castelli Fly Direct Jas Heren - twilight blue/silver grey 456 |
| Fabrikant: | Castelli |
| Artikelnummer: | CST687254 |
| Materiaal: | Achterkant: 86% Polyamide, 14% Elastaan Voorkant: 100% Polyamide Voering: 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Winter |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo |
| Pasvorm: | strak |
| Achterzakken: | 3 |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 194g |
| GTIN's: | 8056006233760, 8056006233777, 8056006233784, 8056006233791, 8056006233807, 8056006233814 |
| Pagina van de fabrikant: | http://www.castelli-cycling.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Castelli.
| Internationaal | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 46 | 48 | 50 | 52 | 54 | 56 |
| inch | 29 - 30 | 31 - 32 | 33 - 34 | 36 | 38 | 40 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 92 | 96 | 100 | 105 | 110 | 115 |
| C. Taille (cm) | 80 | 84 | 88 | 93 | 98 | 103 |
| D. Heup (cm) | 94 | 98 | 102 | 107 | 112 | 116 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 84 | 85 | 86 | 87 |
Internationaal S Duitsland 46 inch 29 - 30
Internationaal M Duitsland 48 inch 31 - 32
Internationaal L Duitsland 50 inch 33 - 34
Internationaal XL Duitsland 52 inch 36
Internationaal 2XL Duitsland 54 inch 38
Internationaal 3XL Duitsland 56 inch 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 79 | 84 | 89 | 94 | 99 |
| C. Taille (cm) | 63 | 68 | 73 | 78 | 83 |
| D. Heup (cm) | 87 | 92 | 97 | 102 | 107 |
| E. Binnenbeenlengte (cm) | 75 | 76 | 77 | 78 | 79 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|
| Duitsland | 116 | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 116 | 128 | 140 | 152 | 164 |
Internationaal 6 Duitsland 116
Internationaal 8 Duitsland 128
Internationaal 10 Duitsland 140
Internationaal 12 Duitsland 152
Internationaal 14 Duitsland 164