Het Stratoburst Stretch Rain Jacket combineert een reeks technische eigenschappen met duurzame materialen en technologieën om lichtgewicht, ademende bescherming tegen de elementen te bieden.
Ademende, bluesign®-gecertificeerde 2,5-laags Ventia™ stof en volledig getapete naden voeren wind en vocht af en vormen zich naar het lichaam - ideaal voor klimmen of wandelen in koel weer. De onlangs herziene DWR-behandeling biedt bescherming tegen nat weer zonder dat er tijdens de productie schadelijke gifstoffen vrijkomen in het milieu. Praktische eigenschappen zijn een verstelbare capuchon, ritsen aan de zijkanten, handzakken met rits en een YKK® Aquaguard ritssluiting aan de voorkant. De borstzak van de jas kan ook worden gebruikt als rugzak, zodat hij gemakkelijk in een rugzak kan worden opgeborgen.
Met een focus op duurzame productie en intuïtieve functies biedt de Stratoburst Stretch Rain Jacket technisch comfort en prestaties voor op de trail en daarbuiten.
Materiaal
100% Polyester
| Productnaam: | Outdoor Research Stratoburst Stretch-Regenjas Heren - balsam/grove |
| Fabrikant: | Outdoor Research |
| Artikelnummer: | ODR700398 |
| Materiaal: | 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Klimmen, Wandelen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Technologieën: | Ventia™ 2.5L |
| Seizoen: | All Season |
| Ademend vermogen: | 18000g/m²/24h |
| Waterkolom: | 11000mm |
| Eigenschappen: | Windbescherming, Waterdicht |
| Pasvorm: | gewoon |
| Ruglengte: | 74.9cm |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Groen |
| Gewicht: | 285g |
| Duurzaamheid: | bluesign® |
| GTIN's: | 196773044546, 196773044553, 196773044560, 196773044577 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Outdoor Research.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| B. Borst | 94 | 102 | 109 | 117 |
| C. Taille | 74 | 81 | 89 | 97 |
| D. Heup | 91 | 99 | 107 | 114 |
| H. Romplengte | 79 | 81 | 84 | 86 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| Duitsland | 30 | 32 | 34 | 36 |
| C. Taille | 76 | 81 | 86 | 92 |
| D. Heup | 94 | 99.5 | 104 | 109 |
| E. Binnenbeenlengte (kort) | 74 | 76 | 79 | 81 |
| E. Binnenbeenlengte (standaard) | 79 | 81 | 81 | 84 |
| E. Binnenbeenlengte (lang) | 86 | 86 | 86 | 89 |
Internationaal S Duitsland 30
Internationaal M Duitsland 32
Internationaal L Duitsland 34
Internationaal XL Duitsland 36
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| B. Borst | 81 | 86 | 91 | 99 |
| C. Taille | 61 | 66 | 71 | 79 |
| D. Heup | 86 | 91 | 97 | 104 |
| H. Romplengte | 75 | 76 | 77 | 80 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 |
| C. Taille | 66 | 69 | 71 | 75 |
| D. Heup | 92 | 94 | 97 | 101 |
| E. Binnenbeenlengte (standaard) | 77 | 77 | 77.5 | 79 |
| E. Binnenbeenlengte (lang) | 81 | 81 | 82.5 | 84 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40