De E9 trui CHARLES uit het outdoor- en klimassortiment is een geslaagde materiaalmix van echte scheerwol en gerecyclede synthetische vezels. CHARLES heeft een casual, comfortabele stijl en ontwerp. De verwarmende trui van wolmix heeft een horizontaal gestreept breipatroon en een ingeweven V-vormig breipatroon op de klassieke ronde hals. Op de hartzijde staat een hoogwaardig geborduurd logo van E9 op een fluwelen achtergrond. Al met al is CHARLES een knusse en warme metgezel voor het boulderen of wandelen bij koele temperaturen.
Gemaakt van scheerwol en gerecycled polyester
Geborduurd logo op fluwelen achtergrond
Outdoor en stedelijke lijn
Comfortabele pasvorm
Stretch materiaal
Ademend
Materiaal
53% Wol, 44% Polyester, 3% Andere vezels
| Productnaam: | E9 Charles Trui Heren - Dark Teal |
| Fabrikant: | E9 |
| Artikelnummer: | EVE733470 |
| Materiaal: | 53% Wol, 44% Polyester, 3% Andere vezels |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Wol |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Turquoise |
| Gewicht: | 250g |
| achterzak: | 0 |
| GTIN's: | 8056814084578, 8056814026165, 8056814084585 |
| Pagina van de fabrikant: | http://www.enove.it/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant E9.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 170 - 173 | 173 - 176 | 176 - 179 | 179 - 182 | 182 - 185 |
| B. Borst (cm) | 88 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
| C. Taille (cm) | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 |
| G. Armlengte (vanaf de schouder) (cm) | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
| E. Binnenbeenlengte (cm) | 78 - 79 | 80 - 81 | 82 - 83 | 84 - 85 | 86 - 87 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 157 - 162 | 162 - 166 | 166 - 170 | 170 - 174 | 174 - 178 | 178 - 182 |
| B. Borst (cm) | 71 - 75 | 76 - 80 | 83 - 85 | 86 - 90 | 91 - 95 | 96 - 100 |
| C. Taille (cm) | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 |
| G. Armlengte (vanaf de schouder) (cm) | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 | 64 - 68 |
| E. Binnenbeenlengte (cm) | 72 - 75 | 75 - 78 | 78 - 81 | 81 - 84 | 84 - 87 | 87 - 90 |
| D. Heup (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 2 Jahre | 3 Jahre | 4 Jache | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 113 - 120 | 121 - 134 | 134 - 145 | 146 - 157 |
| B. Borst (cm) | 51 - 53 | 53 - 55 | 55 - 57 | 60 - 62 | 63 - 67 | 68 - 75 | 76 - 83 |
| C. Taille (cm) | 48 - 50 | 51 - 53 | 54 - 56 | 57 - 59 | 60 - 62 | 63 - 65 | 66 - 68 |
| G. Armlengte (vanaf de schouder) (cm) | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 46 | 47 - 49 | 50 - 52 | 53 - 55 |
| E. Binnenbeenlengte (cm) | 36 - 39 | 40 - 43 | 44 - 47 | 51 - 54 | 55 - 63 | 64 - 67 | 68 - 73 |
Internationaal 2 Jahre
Internationaal 3 Jahre
Internationaal 4 Jache
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre