De CEP Pro Recovery Compression Tights versnellen het herstel voor hardlopers die topprestaties leveren. Ze zijn gemaakt in Duitsland met innovatieve 3D-compressietechnologie en bieden gerichte activerings- en ondersteuningszones voor een kortere hersteltijd, zodat je je volgende sportieve uitdaging met hernieuwde kracht kunt aangaan. Dankzij het voetloze ontwerp kan de compressie tights gecombineerd worden met verschillende outfits, terwijl de lichtgewicht, ademende garens vocht afvoeren en de temperatuur reguleren. Een elastische tailleband, ergonomische snit en gebreide zones aan de achterkant van de knie zorgen voor consistent comfort tussen hardloopsessies door.
Vochtafvoerend materiaal voert zweet weg van het lichaam voor snellere verdamping
Ergonomische snit voor meer comfort
Aansluitend ontwerp met lichte compressie
Elastische tailleband voor comfort en een goede pasvorm
Gebreide constructie aan de achterkant van de knie voor optimaal comfort en bewegingsvrijheid
Materiaal
81% Polyamide, 19% Elastaan
| Productnaam: | CEP Pro Recovery No Foot Compressie Legging Dames - black |
| Fabrikant: | CEP |
| Artikelnummer: | CEP751588 |
| Materiaal: | 81% Polyamide, 19% Elastaan |
| compressie: | ja |
| Zitkussen: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 40 °C, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| GTIN's: | 4068903564971, 4068903564988, 4068903564995 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant CEP.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. Omtrek bovenbeen (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. Omtrek bovenbeen (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL