Waterafstotende outdoorbroek voor kinderen met afritsbare broekspijpen en een zak op de dij.
Materiaal
100% Polyester
| Productnaam: | Reima Tuplat Broeken Kinderen - stone green 81B0 |
| Fabrikant: | Reima |
| Artikelnummer: | RMA763197 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor |
| Geslacht: | Kinderen |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Eigenschappen: | Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Groen |
| Gewicht: | 310g |
| GTIN's: | 6438557316796, 6438557316802, 6438557316819, 6438557316826, 6438557316833, 6438557316840, 6438557316857, 6438557316864, 6438557316871, 6438557316888, 6438557316895 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Reima.
| Duitsland | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. Borst (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. Taille (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. Heup (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. Binnenbeenlengte (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. Buitenbeenlengte (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. Armlengte (vanaf de halszijde) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Duitsland 62
Duitsland 68
Duitsland 74
Duitsland 80
Duitsland 86
Duitsland 92
Duitsland 98
Duitsland 104
Duitsland 110
Duitsland 116
Duitsland 122
Duitsland 128
Duitsland 134
Duitsland 140
Duitsland 146
Duitsland 152
Duitsland 158
Duitsland 164