Het Chakal-jack is weer terug voor een nieuw seizoen en is voorzien van de waterdichte, winddichte en ademende DryVent™-stoftechnologie, evenals Heatseeker™-isolatie die voor onovertroffen warmte zorgt. De ventilatieopeningen onder de armen komen goed van pas op warmere dagen of wanneer je voluit de piste op gaat. Er is ook een binnenzak voor je telefoon, en in het polszakje zit een brildoekje.
Waterdicht – Deze stof vormt een ondoordringbare barrière tegen regen en sneeuw, zodat je gegarandeerd droog blijft.
Winddicht - Deze stof voorkomt dat de wind het kledingstuk binnendringt, waardoor het gevoel van kou door de wind aanzienlijk wordt verminderd.
Ademend – Dankzij de unieke stoftechnologie kan lucht door de stof stromen, waardoor de lichaamstemperatuur wordt gereguleerd en je langer koel blijft.
Gerecycled materiaal – Dit product is gemaakt van gerecyclede materialen, wat helpt om afval op stortplaatsen te verminderen en de impact op de natuur te minimaliseren.
Rekbaar – Geniet van meer bewegingsbereik en meer draagcomfort.
Combinatie met andere kledingstukken - Dit product kan worden gecombineerd met bijpassende producten voor volledige bescherming tegen alle weersomstandigheden.
DryVent™
De DryVent™-stoffen met twee of drie lagen en gesealde naden zijn ontworpen om waterdicht, winddicht en ademend te zijn.
Heatseeker™
De synthetische Heatseeker™-isolatie biedt uitzonderlijke warmte zonder extra volume. Het materiaal is zeer duurzaam en goed onderhevig aan compressie – ideaal om mee te nemen
Materiaal
Hoofdmateriaal: 94% Polyester, 6% Elastaan
Voering - Capuchon + Lichaam: 100% Polyester
Voering - Onderste deel van de mouwen: 100% Polyamide
Isolatie: 100% Polyester
| Productnaam: | The North Face Chakal Herenjas - Pacific Teal/Stone Slab/Dark Chestnut |
| Fabrikant: | The North Face |
| Artikelnummer: | TNF777261 |
| Materiaal: | Hoofdmateriaal: 94% Polyester, 6% Elastaan Voering - Capuchon + Lichaam: 100% Polyester Voering - Onderste deel van de mouwen: 100% Polyamide Isolatie: 100% Polyester |
| compressie: | nee |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | ja |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | DryVent™ | Heatseeker™ |
| Seizoen: | Winter |
| Isolatie: | Synthetische vezels |
| Eigenschappen: | Windbescherming, Waterdicht, Thermo, Membraan |
| Pasvorm: | gewoon |
| Ruglengte: | 78.4cm |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Beige |
| Gewicht: | 1128g |
| GTIN's: | 198269001873, 198269001804, 198269001651, 198269002016 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant The North Face.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 85 - 93 | 94 - 100 | 100 - 108 | 109 - 117 | 118 - 126 | 127 - 137 |
| C. Taille (cm) | 69 - 75 | 76 - 83 | 84 - 90 | 91 - 99 | 100 - 109 | 110 - 121 |
| D. Heup (cm) | 85 - 90 | 91 - 98 | 99 - 105 | 106 - 113 | 114 - 121 | 122 - 130 |
| G. Armlengte (vanaf de nek) (cm) | 85 | 86 | 86 | 88 | 89 | 90 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Duitsland | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| C. Taille (cm) | 71 - 76 | 77 - 81 | 82 - 85 | 85 - 89 | 89 - 91 | 92 - 98 | 98 - 101 |
| D. Heup (cm) | 85 - 90 | 91 - 97 | 97 - 100 | 100 - 104 | 104 - 108 | 108 - 113 | 113 - 115 |
| E. Binnenbeenlengte (kort) (cm) | 75 | 75 | 76 | 76 | 76 | 77 | 77 |
| E. Binnenbeenlengte (standaard) (cm) | 80 | 80 | 81 | 81 | 81 | 83 | 83 |
| E. Binnenbeenlengte (lang) (cm) | 85 | 85 | 86 | 86 | 86 | 88 | 88 |
Duitsland 42 US 28
Duitsland 44 US 30
Duitsland 46 US 32
Duitsland 48 US 34
Duitsland 50 US 36
Duitsland 52 US 38
Duitsland 54 US 40
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 116 - 119 | 124 - 129 | 133 - 141 | 146 - 151 | 155 - 160 |
| B. Borst (cm) | 59.5 - 62 | 63.5 - 68.5 | 69.5 - 73.5 | 75 - 77 | 80 - 85 |
| C. Taille (cm) | 55.5 - 59 | 61 - 63.5 | 63.5 - 66 | 67 - 70 | 71 - 76 |
| D. Heup (cm) | 62 - 64.5 | 66 - 71 | 73.5 - 76 | 77.5 - 80 | 81 - 87.5 |
| E. Binnenbeenlengte (cm) | 51 - 53 | 55.5 - 61 | 63.5 - 66 | 68.5 - 71 | 73.5 - 77.5 |
| G. Armlengte (vanaf de halszijde) (cm) | 58 | 65 | 69 | 72 | 80 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 82 - 86 | 87 - 91 | 92 - 98 | 99 - 105 | 106 - 113 |
| C. Taille (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 87 | 88 - 97 |
| D. Heup (cm) | 89 - 94 | 95 - 99 | 100 - 107 | 108 - 114 | 115 - 123 |
| G. Armlengte (vanaf de nek) (cm) | 80 | 81 | 81 | 81 | 82 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| C. Taille (cm) | 67 - 70 | 70 - 72 | 72 - 75 | 75 - 77 | 77 - 80 | 80 - 84 | 84 - 88 |
| D. Heup (cm) | 90 - 93 | 93 - 95 | 95 - 98 | 98 - 100 | 100 - 105 | 106 - 109 | 109 - 113 |
| E. Binnenbeenlengte (kort) (cm) | 72 | 74 | 74 | 74 | 74 | 74 | 75 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 79 | 79 | 79 | 79 | 79 | 80 |
| E. Binnenbeenlengte (lang) (cm) | 83 | 84 | 84 | 84 | 84 | 84 | 85 |
Duitsland 32 US 2
Duitsland 34 US 4
Duitsland 36 US 6
Duitsland 38 US 8
Duitsland 40 US 10
Duitsland 42 US 12
Duitsland 44 US 14
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 116 - 120 | 124 - 133 | 137 - 143.5 | 147 - 151 | 155 - 160 |
| B. Borst (cm) | 59.5 - 62 | 63.5 - 68.5 | 71 - 73.5 | 75 - 77.5 | 80 - 85 |
| C. Taille (cm) | 54.5 - 57 | 57 - 60 | 60 - 63.5 | 62 - 65 | 66 - 71 |
| D. Heup (cm) | 62 - 65 | 67 - 72.5 | 75 - 77.5 | 80 - 82.5 | 85 - 91.5 |
| E. Binnenbeenlengte (cm) | 53 - 55.5 | 58 - 62 | 64.5 - 67 | 68.5 - 71 | 72 - 75 |
| G. Armlengte (vanaf de halszijde) (cm) | 58 | 63.5 | 67 | 71 | 76 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | 0 - 3M | 3 - 6M | 6 - 12M | 12 - 18M | 18 - 24M | 2T | 3T | 4T | 5T | 6T | 7T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 56 - 63 | 63 - 71 | 71 - 79 | 79 - 84 | 84 - 89 | 84 - 91 | 91 - 99 | 99 - 106 | 106 - 112 | 114 - 119 | 122 - 133 |
Internationaal 0 - 3M
Internationaal 3 - 6M
Internationaal 6 - 12M
Internationaal 12 - 18M
Internationaal 18 - 24M
Internationaal 2T
Internationaal 3T
Internationaal 4T
Internationaal 5T
Internationaal 6T
Internationaal 7T