Thermobroek met gamaschen, waarmee je de winter in al zijn facetten kunt beleven. Deze broek is zowel geschikt voor een zonnig skitochtje als voor winterse tochten in de sneeuw onder zwaardere omstandigheden. Gemaakt van zacht, elastisch Cordura® met een DWR-impregnatie, zonder bewust toegevoegde PFAS. Volledig gevoerd met licht, geruwd materiaal.
De San Martino 2.0-broek is de perfecte metgezel voor elke wintertocht en biedt draagcomfort, bescherming en bewegingsvrijheid – of je nu op een zonnige dag gaat klimmen of aan een tocht onder zwaardere omstandigheden begint.
Materiaal
Hoofdmateriaal: 78% Polyamide, 13% Polyurethaan, 9% Polyester
Voering: 94% Polyester, 6% Elastaan
Gamaschen: 100% Polyester
Gaas: 88% Polyester, 12% Polyurethaan
| Productnaam: | Karpos San Martino 2.0 Broek Heren - black |
| Fabrikant: | Karpos |
| Artikelnummer: | KAR783797 |
| Materiaal: | Hoofdmateriaal: 78% Polyamide, 13% Polyurethaan, 9% Polyester Voering: 94% Polyester, 6% Elastaan Gamaschen: 100% Polyester Gaas: 88% Polyester, 12% Polyurethaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Technologieën: | Cordura® |
| Aantal zakken: | 3 |
| Seizoen: | Winter |
| Eigenschappen: | Bescherming tegen vocht, Thermo |
| Pasvorm: | gewoon |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 604g |
| achterzak: | 0 |
| GTIN's: | 8056006653131, 8056006653148, 8056006653155 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Karpos.
| Internationaal | XS | S | M | L | XL | XL | XXL | 3XL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| B. Borst (cm) | 88 | 92 | 96 | 100 | 106 | 106 | 112 | 118 | 118 |
| C. Taille (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 |
| D. Heup (cm) | 90 | 94 | 98 | 102 | 106 | 110 | 113 | 116 | 119 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52
Internationaal XL Duitsland 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58
Internationaal 3XL Duitsland 60
| Internationaal | XS | XS | S | M | L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Duitsland | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Italië | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| B. Borst (cm) | 79 | 79 | 84 | 88 | 94 | 94 | 100 | 106 |
| C. Taille (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
| D. Heup (cm) | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Internationaal XS Duitsland 32 Italië 38
Internationaal XS Duitsland 34 Italië 40
Internationaal S Duitsland 36 Italië 42
Internationaal M Duitsland 38 Italië 44
Internationaal L Duitsland 40 Italië 46
Internationaal L Duitsland 42 Italië 48
Internationaal XL Duitsland 44 Italië 50
Internationaal XXL Duitsland 46 Italië 52
| Internationaal | 5 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
|---|---|---|---|---|---|
| B. Borst (cm) | 116 | 122 | 134 | 146 | 158 |
Internationaal 5 Jahre
Internationaal 6 Jahre
Internationaal 8 Jahre
Internationaal 10 Jahre
Internationaal 12 Jahre