Bergans bestseller is herzien en verbeterd. De Fløyen V2 W Pants is er! De verbetering bestaat uit een verfijnde pasvorm en een nieuwe materiaalcombinatie. Tegelijkertijd is de tailleband breder gemaakt voor een nog betere pasvorm en meer comfort. Verder is dit nog steeds dezelfde technische broek in een slanke pasvorm voor snelle activiteiten. De Fløyen V2 W Pants is gemaakt van lichtgewicht, goed ventilerend materiaal dat deels bestaat uit gerecyclede vezels. Dankzij 4-way stretch voelt hij supercomfortabel aan en volgt hij elke beweging. Verstevigde inzetstukken op het zitvlak en de knieën en Cordura® stretch aan de zijkanten en achterkant van het been verhogen de duurzaamheid van de broek. Geïntegreerde ritsen met zijvouw aan de zijkant van de broek voor gemakkelijke toegang tot wandelschoenen, de ritsen zijn naar achteren geplaatst. De Fløyen V2 W Pants bevat bluesign® goedgekeurde stoffen, wat een verantwoord gebruik van chemicaliën bij de productie garandeert. De Fløyen serie maakt indruk met duurzame, zeer functionele materialen. De extreem veelzijdige producten zijn ontworpen voor snelle tochten en het beste comfort, zodat je meteen aan je outdooravontuur wilt beginnen. Waar de tocht naartoe gaat, bepaal je zelf - Fløyen doet het allemaal!
Materiaal
66% Polyamide, 24% Polyester, 10% Elastaan
40% Polyamide, 40% Polyester, 20% Elastaan
89% Polyamide, 11% Elastaan
| Productnaam: | Bergans Fløyen V2 Broek Dames - zwart |
| Fabrikant: | Bergans |
| Artikelnummer: | BGS523915 |
| Materiaal: | 66% Polyamide, 24% Polyester, 10% Elastaan 40% Polyamide, 40% Polyester, 20% Elastaan 89% Polyamide, 11% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Outdoor, Wandelen, Trekking |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Aantal zakken: | 2 |
| Wasbaarheid: | 30 °C |
| Seizoen: | All Season |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht |
| Pasvorm: | strak |
| Achterzakken: | 1 |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 325g |
| GTIN's: | 7031582279686, 7031582279709, 7031582279730, 7031582279761 |
| Pagina van de fabrikant: | http://bergans.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Bergans.
| Internationaal | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 172.5 | 176 | 179.5 | 183 | 186.5 | 189.5 | 192.5 |
| B. Borst (cm) | 91 | 96.5 | 103 | 110 | 117.5 | 125.5 | 133.5 |
| C. Taille (cm) | 76.5 | 82 | 88 | 96 | 104 | 113 | 122 |
| D. Heup (cm) | 91.5 | 97 | 103 | 109 | 115 | 122 | 129 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 87.5 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Internationaal | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 174 | 176.5 | 179 | 181 | 183 | 185 | 187 | 189 |
| B. Borst (cm) | 93.5 | 98 | 102 | 106 | 110 | 114 | 118 | 123 |
| C. Taille (cm) | 79.5 | 84 | 88 | 92 | 96 | 101 | 106.5 | 112.5 |
| D. Heup (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121.5 |
| E. Binnenbeenlengte (cm) | 82 | 83 | 83.5 | 84.5 | 85 | 85.8 | 86.3 | 86.8 |
Internationaal 46
Internationaal 48
Internationaal 50
Internationaal 52
Internationaal 54
Internationaal 56
Internationaal 58
Internationaal 60
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 163 | 165 | 167 | 169 | 171 | 172.5 | 174 |
| B. Borst (cm) | 80 | 84.5 | 90 | 97 | 104 | 113 | 122 |
| C. Taille (cm) | 63 | 67.5 | 73 | 80 | 87 | 96.5 | 107 |
| D. Heup (cm) | 90 | 94.5 | 100 | 107 | 114 | 123 | 131.5 |
| E. Binnenbeenlengte (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
| B. Borst (cm) | 78 | 82 | 86 | 90 | 94 - 96 | 98 | 102 | 107 | 113 | 119 |
| C. Taille (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90.5 | 97.5 | 104.5 |
| D. Heup (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 |
Internationaal 32
Internationaal 34
Internationaal 36
Internationaal 38
Internationaal 40
Internationaal 42
Internationaal 44
Internationaal 46
Internationaal 48
Internationaal 50
| Internationaal | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| A. Lichaamslengte (cm) | 122 - 128 | 128 - 140 | 140 - 152 | 152 - 164 |
| B. Borst (cm) | 64 - 67 | 67 - 72 | 72 - 77 | 77 - 82 |
| C. Taille (cm) | 59 - 60 | 60 - 63 | 63 - 66.5 | 66.5 - 70 |
| D. Heup (cm) | 69 - 71 | 71 - 76 | 76.5 - 81.5 | 81.5 - 87 |
| E. Binnenbeenlengte (cm) | 56 - 60 | 60 - 65 | 65 - 70.5 | 70.5 - 76 |
Internationaal 8 Duitsland 128
Internationaal 10 Duitsland 140
Internationaal 12 Duitsland 152
Internationaal 14 Duitsland 164