Met de SL Expert Soft Shell Bib Tights kun je de winter recht in het gezicht kijken en zeggen dat hij de storm moet brengen. Met hun softshell gebreide stof en isolerende thermische panelen houden deze koersbroeken je lekker warm op koude dagen zonder oververhitting.
Materiaal
44% Polyester, 38% Polyamide, 14% Elastaan, 4% Polyurethaan
84% Polyamide, 16% Elastaan
95% Polyester, 5% Elastaan
| Productnaam: | Specialized SL Expert Softshell Fietsbroek met bretels Dames - zwart |
| Fabrikant: | Specialized Apparel |
| Artikelnummer: | SZA544863 |
| Materiaal: | 44% Polyester, 38% Polyamide, 14% Elastaan, 4% Polyurethaan 84% Polyamide, 16% Elastaan 95% Polyester, 5% Elastaan |
| compressie: | nee |
| Zitkussen: | ja |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | 40 °C |
| Seizoen: | Winter |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo, Softshell |
| Pasvorm: | strak |
| Zitkussen Naam: | Body Geometry 3D Contour |
| Modeljaar: | 2024 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 421g |
| GTIN's: | 888818659111, 888818657650, 888818659371, 888818658978 |
| Pagina van de fabrikant: | http://www.specialized.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Specialized Apparel.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 177 - 184 | 177 - 184 |
| B. Borst (cm) | 84 - 90 | 90 - 97 | 97 - 104 | 104 - 111 | 111 - 119 | 119 - 128 |
| C. Taille (cm) | 70 - 75 | 75 - 81 | 81 - 88 | 88 - 96 | 96 - 105 | 105 - 116 |
| D. Heup (cm) | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| inch | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 169 - 177 | 170 - 178 | 173 - 180 | 175 - 183 | 175 - 183 | 177 - 184 | 177 - 184 | 177 - 184 |
| C. Taille (cm) | 75 - 80 | 80 - 85 | 84 - 91 | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 | 109 - 112 |
| D. Heup (cm) | 86 - 91 | 91 - 97 | 94 - 104 | 102 - 107 | 107 - 111 | 111 - 115 | 115 - 119 | 119 - 123 |
| E. Binnenbeenlengte (cm) | 75 - 80 | 75 - 80 | 76 - 81 | 76 - 81 | 76 - 81 | 77 - 83 | 77 - 83 | 77 - 83 |
inch 28
inch 30
inch 32
inch 34
inch 36
inch 38
inch 40
inch 42
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 160 - 170 | 161 - 171 | 163 - 173 | 163 - 173 | 163 - 173 |
| B. Borst (cm) | 80 - 85 | 85 - 90 | 90 - 96 | 96 - 103 | 103 - 111 |
| C. Taille (cm) | 62 - 67 | 67 - 72 | 72 - 77 | 77 - 81 | 81 - 95 |
| D. Heup (cm) | 89 - 94 | 94 - 99 | 99 - 105 | 105 - 112 | 112 - 120 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 68 - 71 | 71 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 103 |
| D. Heup (cm) | 89 - 92 | 92 - 95 | 95 - 98 | 98 - 100 | 100 - 103 | 103 - 106 | 106 - 110 | 110 - 115 | 115 - 119 | 119 - 124 |
| E. Binnenbeenlengte (cm) | 70 - 75 | 70 - 75 | 70 - 75 | 70 - 75 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 | 71 - 76 |
US 0
US 2
US 4
US 6
US 8
US 10
US 12
US 14
US 16
US 18
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Lichaamslengte | 116 | 128 | 140 | 152 | 164 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL