| Productnaam: | Trek'N Eat Casserole with Noodles |
| Fabrikant: | Trek'N Eat |
| Artikelnummer: | TNE158923 |
| Biologisch product: | Nee |
| Activiteit: | Voeding |
| Eigenschappen levensmiddel: | Koolhydraat |
| Voedingsform: | Zonder noten |
| Smaak: | Zout/kruidig |
| Type voeding: | Hoofdgerechten |
| Inhoud: | 160g |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Gewicht: | 160g |
| GTIN's: | 4015753202034, 114015753202031 |
| Pagina van de fabrikant: | http://www.trekneat.com/ |
| Ingrediënten | Pasta [(50%), durum wheat semolina, egg white, salt], 9% beef, maltodextrin,
cream powder, starch, palm oil, condiment, 2.5% mushrooms, onions, clarified
butter, flavouring (with wheat), tomatoes, salt, parsley, lactose; thickener: guar
gum; glucose syrup, spices, yeast extract; anti-caking agent: silicon dioxide; milk
protein, smoke flavouring; emulsifier: triphosphate
Dried meat content: 14,4 g (equals approx. 57 g fresh meat) Allergens: eggs, contains gluten, lactose, milk |
| Voedingswaardetabel: | Average nutritional values per 100 g dried product: calorific value in kJ / kcal: 1723 / 410 fat: 12,3 g - of which saturated fatty acid: 7,0 g carbohydrates: 56,0 g - of which sugar: 3,6 g fibre: 3,3 g protein: 16,8 g salt: 3,9 g |