Bij het Crossfire fietsshirt met korte mouwen zijn technische kenmerken gecombineerd met een minimalistisch ontwerp.
Het shirt is gemaakt van comfortabel 4-way stretchmateriaal en heeft onafgewerkte snijranden, zodat je de mouwen helemaal naar eigen wens kunt afknippen zonder het shirt te beschadigen. Aan de achterkant bevindt zich een ruime, driedelige tas en een extra tas met ritssluiting die vanaf de zijkant toegankelijk is voor al je belangrijke spullen. De snit is geïnspireerd op de wielersport, heeft een strakke pasvorm en voelt aan als een tweede huid.
Materiaal
75% Polyamide, 25% Elastaan
| Productnaam: | SWEET Protection Crossfire Fietsshirt met Korte Mouwen Heren - Zwart |
| Fabrikant: | SWEET Protection |
| Artikelnummer: | SWP635397 |
| Materiaal: | 75% Polyamide, 25% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Zomer |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 195g |
| Bron gewicht: | Fabrikant |
| Duurzaamheid: | STANDARD 100 by OEKO-TEX® |
| achterzak: | 4 |
| GTIN's: | 7048652897749, 7048652897732, 7048652897725, 7048652897756 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SWEET Protection.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 167 - 177 | 173 - 183 | 178 - 189 | 185 - 195 |
| B. Borst (cm) | 92.5 - 96.5 | 96.5 - 102 | 102 - 109 | 109 - 117 |
| C. Taille (cm) | 79 - 84.5 | 84.5 - 91.5 | 91.5 - 98 | 98 - 107 |
| D. Heup (cm) | 95 - 99 | 99 - 104 | 104 - 110 | 110 - 117 |
| E. Binnenbeenlengte (cm) | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| A. Lichaamslengte (cm) | 153 - 164 | 159 - 168 | 165 - 174 | 170 - 180 |
| B. Borst (cm) | 78 - 85 | 85 - 90 | 90 - 95 | 95 - 99 |
| C. Taille (cm) | 64 - 69 | 69 - 75 | 75 - 80 | 80 - 84 |
| D. Heup (cm) | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 |
| E. Binnenbeenlengte (cm) | 74 - 77 | 77 - 79 | 79 - 81 | 81 - 84 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
| Internationaal | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 112 - 120 | 124 - 130 | 138 - 142 | 150 - 154 | 162 - 166 |
| B. Borst (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
| C. Taille (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
| D. Heup (cm) | 60.5 - 65.5 | 65.6 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
| G. Armlengte (vanaf de schouder) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
| E. Binnenbeenlengte (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 73 | 73 - 76 |
Internationaal 116
Internationaal 128
Internationaal 140
Internationaal 152
Internationaal 164