Zeer comfortabele, ademende baselayer tights met warmteregulering op eliteniveau en gerichte spierondersteuning om je warm te houden tijdens wintertrainingen en wedstrijden.
On/Off technologie met geslachtsspecifieke bodymapping: voor maximale ventilatie tijdens inspanning en hogedrukbescherming wanneer de intensiteit afneemt.
Tweede huid, naadloze pasvorm: Met gerichte spierondersteuning om de prestaties te verbeteren en vermoeidheid uit te stellen.
Thermoregulerend, ademend en beschermend: Om u warm en droog te houden in koude omstandigheden.
Compressport biedt 2 jaar garantie op zijn producten.
Deze garantie is geldig voor:
Deze garantie geldt niet voor:
Een gedetailleerd geïllustreerd overzicht om te bepalen welke schade onder de fabrieksgarantie valt en welke niet, vindt u onder de foto's.
Materiaal
73% Polyester, 19% Polyamide, 8% Elastaan
| Productnaam: | Compressport On/Off Baselayer Legging - zwart |
| Fabrikant: | Compressport |
| Artikelnummer: | CPS649404 |
| Materiaal: | 73% Polyester, 19% Polyamide, 8% Elastaan |
| compressie: | ja |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Wasbaarheid: | Handwas, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | Winter |
| Pasvorm: | strak |
| Zitkussen: | nee |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| Gewicht: | 129g |
| GTIN's: | 7630102557015, 7630102557008, 7630102556964, 7630102557039 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Compressport.
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| D. Heup (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| D. Heup (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL