De Montura Stretch Colour is een functioneel stretch fleecejack voor heren.
Het Thermal Stretch Grid fleece materiaal met zijn aantrekkelijke wafelstructuur is zeer ademend dankzij de gepatenteerde tweecomponenten gridverwerking, droogt snel en is extreem comfortabel om te dragen met optimale warmteregulering. Het fleecejack is mooi elastisch dankzij Tecno Stretch. Het Stretch Color jack van Montura heeft een opstaande kraag en een doorlopende ritssluiting. Aan de zijkanten van het jack zitten twee praktische ritszakken. Het lichtgewicht fleecejack is perfect voor veel outdooractiviteiten zoals wandelen, klimmen, bergbeklimmen of trektochten van de herfst tot de lente. Op zeer koude dagen of in de regen kan het comfortabel onder een hardshell jas worden gedragen.
Materiaal
Materiaal 1: 93% Polyester, 7% Elastaan
Materiaal 2: 95% Polyester, 5% Elastaan
Materiaal 3: 94% Polyester, 6% Elastaan
Materiale 4: 100% Polyester
| Productnaam: | Montura Stretch Color Jas Heren - lime green 47 |
| Fabrikant: | Montura |
| Artikelnummer: | MTA650562 |
| Materiaal: | Materiaal 1: 93% Polyester, 7% Elastaan Materiaal 2: 95% Polyester, 5% Elastaan Materiaal 3: 94% Polyester, 6% Elastaan Materiale 4: 100% Polyester |
| Stijl tops: | Ritssluiting voor doorlopend |
| Capuchon: | nee |
| Activiteit: | Outdoor, Klimmen, Wandelen, Trekking |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Seizoen: | Lente/herfst |
| Eigenschappen: | Thermo, Fleece |
| Pasvorm: | gewoon |
| Modeljaar: | 2024 |
| Collectie: | Lente/zomer |
| Kleur: | Neon |
| Gewicht: | 370g |
| GTIN's: | 8057588020953, 8057588020960, 8057588020977 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Montura.
| Internationaal | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 / 48 | 50 | 52 / 54 | 56 | 58 / 60 |
| A. Lichaamslengte (cm) | 170 | 175 | 180 | 185 | 190 | 195 |
| B. Borst (cm) | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 | 115 - 119 |
| C. Taille (cm) | 80 - 84 | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
| D. Heup (cm) | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 114 | 115 - 119 | 120 - 124 |
| G. Armlengte (vanaf de nek) (cm) | 85 | 87.5 | 90 | 92.5 | 95 | 97.5 |
| E. Binnenbeenlengte (cm) | 80 | 82 | 84 | 86 | 88 | 90 |
Internationaal S Duitsland 44
Internationaal M Duitsland 46 / 48
Internationaal L Duitsland 50
Internationaal XL Duitsland 52 / 54
Internationaal XXL Duitsland 56
Internationaal 3XL Duitsland 58 / 60
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 38 | 40 / 42 | 44 | 46 / 48 | 50 | 52 / 54 |
| A. Lichaamslengte (cm) | 163 | 168 | 173 | 178 | 180 | 182 |
| B. Borst (cm) | 79 - 83 | 84 - 88 | 89 - 93 | 94 - 98 | 99 - 103 | 104 - 108 |
| C. Taille (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 90 |
| D. Heup (cm) | 85 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 | 110 - 115 |
| G. Armlengte (vanaf de nek) (cm) | 77.5 | 80 | 82.5 | 85 | 87.5 | 90 |
| E. Binnenbeenlengte (cm) | 76 | 78 | 80 | 82 | 84 | 85 |
Internationaal XS Duitsland 38
Internationaal S Duitsland 40 / 42
Internationaal M Duitsland 44
Internationaal L Duitsland 46 / 48
Internationaal XL Duitsland 50
Internationaal XXL Duitsland 52 / 54
| Internationaal | 5 | 6 | 7 / 8 | 9 / 10 | 11 / 12 | 13 / 14 |
|---|---|---|---|---|---|---|
| Italië | 115 | 125 | 135 | 145 | 155 | 165 |
| A. Lichaamslengte (cm) | 115 | 125 | 135 | 145 | 155 | 165 |
| B. Borst (cm) | 58 - 62 | 63 - 67 | 68 - 72 | 73 - 77 | 78 - 82 | 83 - 87 |
| C. Taille (cm) | 55 - 56 | 57 - 59 | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 |
| D. Heup (cm) | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 | 85 - 89 | 90 - 94 |
| G. Armlengte (vanaf de nek) (cm) | 58 | 62 | 66 | 70 | 74 | 78 |
| E. Binnenbeenlengte (cm) | 47.5 | 51 | 58 | 65 | 72 | 79 |
Internationaal 5 Italië 115
Internationaal 6 Italië 125
Internationaal 7 / 8 Italië 135
Internationaal 9 / 10 Italië 145
Internationaal 11 / 12 Italië 155
Internationaal 13 / 14 Italië 165