De nieuwe SCOTT ultd. aero ++++ koersbroek voor heren past zich aan je optimale positie aan zonder je te beperken in je bewegingen. Deze koersbroek biedt progressieve, geleidelijke compressie in elk deel van het been en verbetert de bloedcirculatie. Deze koersbroek is esthetisch en functioneel ontworpen met een minimalistische benadering om zowel prestaties als design te dienen.
Materiaal
Buitenmateriaal: 59% Polyamide, 40% Elastaan, 1% Polyester
Inzetstuk: 83% Polyester, 17% Elastaan
Zeem: 100% Polyurethaan
| Productnaam: | SCOTT Ultd. Aero ++++ Fietsshorts met Bretels Heren - zwart |
| Fabrikant: | SCOTT Apparel |
| Artikelnummer: | SCO676780 |
| Materiaal: | Buitenmateriaal: 59% Polyamide, 40% Elastaan, 1% Polyester Inzetstuk: 83% Polyester, 17% Elastaan Zeem: 100% Polyurethaan |
| compressie: | ja |
| Zitkussen: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Heren |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | DUROxpand |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Geen wasverzachter, Niet bleken |
| Seizoen: | All Season |
| Pasvorm: | strak |
| Zitkussen Naam: | ++++ Ultra |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Zwart |
| Gewicht: | 126g |
| Bron gewicht: | Fabrikant |
| GTIN's: | 7615523974306, 7615523974313, 7615523974320, 7615523974337 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SCOTT Apparel.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 42 / 44 | 44 / 46 | 46 / 48 | 50 / 52 | 54 / 56 | 56 / 58 |
| inch | 26 - 27 | 28 - 29 | 30 - 31 | 34 - 36 | 38 - 40 | 42 |
| A. Lichaamslengte (cm) | 165 - 170 | 173 - 178 | 178 - 183 | 183 - 188 | 188 - 193 | 193 - 198 |
| B. Borst (cm) | 86 - 90 | 92 - 96 | 96 - 102 | 102 - 106 | 109 - 114 | 116 - 122 |
| C. Taille (cm) | 69 - 74 | 74 - 79 | 79 - 84 | 84 - 89 | 92 - 96 | 98 - 104 |
| D. Heup (cm) | 87 - 92 | 92 - 96 | 96 - 102 | 102 - 106 | 106 - 112 | 114 - 119 |
| E. Binnenbeenlengte (cm) | 76 - 79 | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 | 89 - 92 |
Internationaal XS Duitsland 42 / 44 inch 26 - 27
Internationaal S Duitsland 44 / 46 inch 28 - 29
Internationaal M Duitsland 46 / 48 inch 30 - 31
Internationaal L Duitsland 50 / 52 inch 34 - 36
Internationaal XL Duitsland 54 / 56 inch 38 - 40
Internationaal XXL Duitsland 56 / 58 inch 42
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 / 50 | 50 / 52 | 52 / 55 | 54 / 56 |
| A. Lichaamslengte (cm) | 164 - 168 | 168 - 173 | 173 - 179 | 179 - 185 | 182 - 188 | 185 - 191 |
| B. Borst (cm) | 89 - 93 | 93 - 98 | 97 - 102 | 102 - 108 | 108 - 114 | 114 - 120 |
| C. Taille (cm) | 80 - 86 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 104 | 104 - 110 |
| D. Heup (cm) | 90 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 - 113 | 113 - 119 |
| E. Binnenbeenlengte (cm) | 80 - 83 | 81 - 84 | 82 - 85 | 83 - 86 | 84 - 87 | 85 - 89 |
Internationaal XS Duitsland 44
Internationaal S Duitsland 46
Internationaal M Duitsland 48 / 50
Internationaal L Duitsland 50 / 52
Internationaal XL Duitsland 52 / 55
Internationaal XXL Duitsland 54 / 56
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 44 / 46 |
| inch | 26 - 27 | 28 - 29 | 29 - 30 | 31 - 32 | 34 - 35 |
| A. Lichaamslengte (cm) | 155 - 160 | 160 - 165 | 165 - 170 | 173 - 178 | 178 - 183 |
| B. Borst (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 96 - 102 | 102 - 107 |
| C. Taille (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 84 - 89 |
| D. Heup (cm) | 86 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 109 - 114 |
| E. Binnenbeenlengte (cm) | 71 - 74 | 74 - 76 | 76 - 79 | 79 - 81 | 81 - 84 |
Internationaal XS Duitsland 34 / 36 inch 26 - 27
Internationaal S Duitsland 36 / 38 inch 28 - 29
Internationaal M Duitsland 38 / 40 inch 29 - 30
Internationaal L Duitsland 40 / 42 inch 31 - 32
Internationaal XL Duitsland 44 / 46 inch 34 - 35
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| A. Lichaamslengte (cm) | 160 - 164 | 164 - 168 | 168 - 170 | 170 - 174 | 174 - 178 |
| B. Borst (cm) | 81 - 85 | 85 - 89 | 88 - 92 | 90 - 97 | 95 - 103 |
| C. Taille (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| D. Heup (cm) | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 |
| E. Binnenbeenlengte (cm) | 77 - 79 | 77 - 80 | 78 - 80 | 78 - 81 | 78 - 82 |
Internationaal XS Duitsland 34
Internationaal S Duitsland 36
Internationaal M Duitsland 38
Internationaal L Duitsland 40
Internationaal XL Duitsland 42
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| Duitsland | 128 | 140 | 152 | 164 |
| inch | 22 | 24 | 26 | 28 |
| A. Lichaamslengte (cm) | 128 | 140 | 152 | 164 |
| B. Borst (cm) | 60 - 66 | 67 - 72.5 | 73.5 - 78.5 | 79 - 84 |
| C. Taille (cm) | 53.5 - 58.5 | 58.5 - 63.5 | 63.5 - 68.5 | 68.5 - 73.5 |
| D. Heup (cm) | 66 - 71 | 72 - 78 | 79 - 84 | 85 - 90 |
| E. Binnenbeenlengte (cm) | 56 - 61 | 62 - 67 | 68 - 73 | 74 - 77.5 |
Internationaal S Duitsland 128 inch 22
Internationaal M Duitsland 140 inch 24
Internationaal L Duitsland 152 inch 26
Internationaal XL Duitsland 164 inch 28