Het Pristine-shirt heeft een strakkere, scherpere afwerking, omdat het met rechtere lijnen is gesneden en een kleinere, slankere kraag heeft. Het racefietsshirt is voorzien van mesh-panelen op de belangrijkste plaatsen voor een betere ventilatie en luchtcirculatie. Grote tassen bieden voldoende ruimte voor alle belangrijke spullen en de veiligheid wordt vergroot door reflecterende details en een ‘My Info’-paneel voor noodinformatie en contactgegevens.
Veel opbergruimte – Drie grote open achterzaken en een kleinere zak met ritssluiting bieden veel ruimte voor de belangrijkste spullen.
Doorlopende rits – Biedt vrijheid en flexibiliteit bij het regelen van de ventilatie tijdens het fietsen.
Mesh-zones – Mesh onder de armen en onder de tassen verbetert de ventilatie en de luchtstroom voor meer comfort.
Noodinformatiepaneel – Een klein reflecterend lipje met ruimte voor contactgegevens voor noodgevallen kan uit de linkerachtertas worden geklapt.
Vaste pasvorm – Elastische band met siliconenprint aan de zoom zorgt voor comfort en veiligheid.
Reflecterende details – De zichtbaarheid van de fietser bij slechte lichtomstandigheden wordt op belangrijke plaatsen verbeterd.
Materiaal
85% Polyester, 15% Elastaan
| Productnaam: | POC Pristine Fietsshirt met Korte Mouwen Dames - 1467 Pargasite Green |
| Fabrikant: | POC |
| Artikelnummer: | POC711960 |
| Materiaal: | 85% Polyester, 15% Elastaan |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Fietsen |
| Geslacht: | Dames |
| Toepassingsgebied: | Racefiets |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | Zomer |
| Pasvorm: | strak |
| Stijl tops: | Ritssluiting voor doorlopend |
| Modeljaar: | 2026 |
| Collectie: | Lente/zomer |
| Kleur: | Groen |
| Gewicht: | 107g |
| Duurzaamheid: | GRS - Global Recycle Standard |
| achterzak: | 3 |
| GTIN's: | 7325549828537, 7325549828452, 7325549828445, 7325549828438 |
| Pagina van de fabrikant: | http://www.pocsports.com/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant POC.
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Duitsland | 44 | 46 | 48 | 50 | 52 | 54 |
| inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 86 | 92 | 98 | 104 | 110 | 116 |
| C. Taille (cm) | 75 | 81 | 87 | 93 | 99 | 105 |
| D. Heup (cm) | 89 | 95 | 101 | 107 | 113 | 119 |
| E. Binnenbeenlengte (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 86 |
| G. Armlengte (vanaf de schouder) (cm) | 61.5 | 63 | 64.5 | 66 | 67.5 | 69 |
Internationaal XS Duitsland 44 inch 28
Internationaal S Duitsland 46 inch 30
Internationaal M Duitsland 48 inch 32
Internationaal L Duitsland 50 inch 34
Internationaal XL Duitsland 52 inch 36
Internationaal XXL Duitsland 54 inch 38
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Duitsland | 34 | 36 | 38 | 40 | 42 |
| inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| A. Lichaamslengte (cm) | n. a. | n. a. | n. a. | n. a. | n. a. |
| B. Borst (cm) | 78 | 84 | 96 | 102 | 108 |
| C. Taille (cm) | 65 | 70 | 75 | 80 | 86 |
| D. Heup (cm) | 83 | 89 | 95 | 101 | 107 |
| E. Binnenbeenlengte (cm) | 76.5 | 78 | 79.5 | 81 | 82.5 |
Internationaal XS Duitsland 34 inch 25 - 26
Internationaal S Duitsland 36 inch 27 - 28
Internationaal M Duitsland 38 inch 29
Internationaal L Duitsland 40 inch 30 - 31
Internationaal XL Duitsland 42 inch 32 - 33
| Internationaal | 3XS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| A. Lichaamslengte (cm) | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| B. Borst (cm) | 55 | 61 | 66 | 71 | 76 | 81 | 86 |
| C. Taille (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| D. Heup (cm) | 61 | 66 | 71 | 76 | 81 | 86 | 91 |
| E. Binnenbeenlengte (cm) | 50 | 55 | 60 | 65 | 70 | 75 | 80 |
| G. Armlengte (vanaf de schouder) (cm) | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 |
Internationaal 3XS
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL