De MASI KNIT gebreide fleece troyer is de ideale metgezel voor koele dagen. Hij is isolerend en ademend en houdt kinderen lekker warm zonder ze te oververhitten. Hij is gemaakt van gerecycled polyester, scoort punten met zijn milieuvriendelijke materialen en is bestand tegen lichte regen dankzij de waterdichte boorden op de schouders. De zacht gebreide fleecetrui is extreem comfortabel om te dragen en is perfect voor alledaags gebruik en avonturen buitenshuis. Of je nu buiten speelt of binnen ontspant, de MASI KNIT troyer combineert duurzaamheid met functionaliteit en een feel-good factor.
Materiaal
Materiaal 1: 100% Polyester
Materiaal 2: 100% Polyamide
| Productnaam: | Finkid MASI KNIT Trui Kinderen - cranberry/peach |
| Fabrikant: | Finkid |
| Artikelnummer: | FKD718813 |
| Materiaal: | Materiaal 1: 100% Polyester Materiaal 2: 100% Polyamide |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Kinderen |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Eigenschappen: | Fleece |
| Pasvorm: | gewoon |
| Stijl tops: | Ritssluiting voor kort |
| Modeljaar: | 2025 |
| Collectie: | Lente/zomer |
| Kleur: | Roze |
| Gewicht: | 270g |
| GTIN's: | 4051578462338, 4051578462215, 4051578462307, 4051578462246, 4051578462369 |
| Pagina van de fabrikant: | http://www.finkid.de/ |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Finkid.
| Internationaal | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| A. Lichaamslengte (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
Internationaal 60 / 70 US 3 - 6 Mon.
Internationaal 70 / 80 US 6 - 12 Mon.
Internationaal 80 / 90 US 1 - 2 Jahre
Internationaal 90 / 100 US 2 - 3 Jahre
Internationaal 100 / 110 US 3 - 4 Jahre
Internationaal 110 / 120 US 5 - 6 Jahre
Internationaal 120 / 130 US 7 - 8 Jahre
Internationaal 130 / 140 US 9 - 10 Jahre
Internationaal 140 / 150 US 11 - 12 Jahre
| Internationaal | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| inch | 11 - 13 | 14 - 15 | 15 - 16 | 16 - 19 | 19 - 20 | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 25 |
| A. Lichaamslengte (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
Internationaal 60 / 70 US 3 - 6 Mon. inch 11 - 13
Internationaal 70 / 80 US 6 - 12 Mon. inch 14 - 15
Internationaal 80 / 90 US 1 - 2 Jahre inch 15 - 16
Internationaal 90 / 100 US 2 - 3 Jahre inch 16 - 19
Internationaal 100 / 110 US 3 - 4 Jahre inch 19 - 20
Internationaal 110 / 120 US 5 - 6 Jahre inch 20 - 21
Internationaal 120 / 130 US 7 - 8 Jahre inch 21 - 23
Internationaal 130 / 140 US 9 - 10 Jahre inch 23 - 24
Internationaal 140 / 150 US 11 - 12 Jahre inch 24 - 25