De ACTIVE X-WARM top met lange mouwen is een echte allrounder die niet mag ontbreken in je wintergarderobe. Onze ACTIVE X-WARM collectie biedt bijzonder effectieve bescherming tegen de kou als de temperaturen dalen: Inzetstukken van zacht materiaal beschermen gevoelige lichaamsdelen en dankzij de uitstekende vochtregulatie blijft de huid droog, zelfs tijdens inspanningen. De innovatieve ZeroScent-technologie voorkomt de ontwikkeling van onaangename geurtjes en het materiaal van gerecycled polyester is aangenaam zacht op de huid. Als je niet wilt inleveren op technische eigenschappen of comfort, dan is deze basislaag van ODLO echt iets voor jou.
Ontworpen voor: Ski & sneeuw, Matige activiteiten
Materiaal
100% Polyester
| Productnaam: | Odlo Active X-Warm Hemd met Lange Mouwen Heren - skipper blue |
| Fabrikant: | Odlo |
| Artikelnummer: | ODL727450 |
| Materiaal: | 100% Polyester |
| compressie: | nee |
| Activiteit: | Outdoor, Wintersport |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Wasbaarheid: | 40 °C, Niet strijken, Niet bleken |
| Seizoen: | Winter |
| Eigenschappen: | Thermo |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 458g |
| Duurzaamheid: | STANDARD 100 by OEKO-TEX®, Fair Wear Foundation |
| GTIN's: | 7617977254454, 7617977254461, 7617977254447, 7617977254430, 7617977254423 |
| Pagina van de fabrikant: | https://odlo.com |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Odlo.
| Internationaal | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| Europa | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 - 64 |
| inch | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 48 - 49.6 |
| B. Borst (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114.5 - 118 | 122 - 126 |
| C. Taille (cm) | 77 - 80 | 83 - 86 | 89 - 92 | 95 - 98 | 101.5 - 105 | 110 - 115 |
| D. Heup (cm) | 90 - 93 | 96 - 99 | 102 - 105 | 108 - 111 | 114 - 117 | 121 - 125 |
| E. Binnenbeenlengte (cm) | 80 | 82 | 82 | 83 | 84 | 85 |
Internationaal S Europa 42 - 44 inch 26 - 28
Internationaal M Europa 46 - 48 inch 30 - 32
Internationaal L Europa 50 - 52 inch 34 - 36
Internationaal XL Europa 54 - 56 inch 38 - 40
Internationaal XXL Europa 58 - 60 inch 42 - 44
Internationaal 3XL Europa 62 - 64 inch 48 - 49.6
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Europa | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
| B. Borst (cm) | 86.5 - 89.5 | 89.5 - 95.5 | 95.5 - 101.5 | 101.5 - 107.5 | 107.5 - 113.7 |
| C. Taille (cm) | 76.5 - 82.5 | 82.5 - 88.5 | 88.5 - 94.5 | 94.5 - 100 | 100.7 - 108 |
| D. Heup (cm) | 90.5 - 96.5 | 96.5 - 102.5 | 102.5 - 108.5 | 108.5 - 114.5 | 114.5 - 117.5 |
Internationaal S Europa 42 - 44
Internationaal M Europa 46 - 48
Internationaal L Europa 50 - 52
Internationaal XL Europa 54 - 56
Internationaal XXL Europa 58 - 60
| Internationaal | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europa | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| B. Borst (cm) | 79 - 82 | 85 - 88 | 91 - 94 | 98 - 102 | 106 - 111 | 116 - 121 |
| C. Taille (cm) | 64 - 67 | 70 - 73 | 76 - 79 | 83 - 87 | 92 - 97 | 102 - 107 |
| D. Heup (cm) | 87 - 90 | 93 - 96 | 99 - 102 | 106 - 110 | 114 - 118 | 122 - 127 |
| E. Binnenbeenlengte (cm) | 80 | 80 | 80 | 81 | 81 | 81 |
Internationaal XS Europa 30 - 32
Internationaal S Europa 34 - 36
Internationaal M Europa 38 - 40
Internationaal L Europa 42 - 44
Internationaal XL Europa 46 - 48
Internationaal XXL Europa 50 - 52
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Europa | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| B. Borst (cm) | 78.5 - 84.5 | 84.5 - 90.5 | 90.5 - 97 | 97 - 105 | 105 - 114.5 |
| C. Taille (cm) | 63.5 - 69.5 | 69.5 - 75.5 | 75.5 - 82 | 82 - 90.5 | 90.5 - 100.5 |
| D. Heup (cm) | 86.5 - 92.5 | 92.5 - 98.5 | 98.5 - 105 | 105 - 113 | 113 - 121 |
Internationaal XS Europa 30 - 32
Internationaal S Europa 34 - 36
Internationaal M Europa 38 - 40
Internationaal L Europa 42 - 44
Internationaal XL Europa 46 - 48
| Duitsland | 104 | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|---|
| Internationaal | XXS | XS | S | M | L | XL |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
| B. Borst (cm) | 56 | 61 | 66 | 72 | 78 | 86 |
| C. Taille (cm) | 54 | 56 | 59 | 63.5 | 68 | 73 |
| D. Heup (cm) | 60 | 65 | 70 | 77 | 83 | 89 |
| E. Binnenbeenlengte (cm) | 46 | 53 | 60 | 66 | 72 | 78 |
Duitsland 104 Internationaal XXS US 4
Duitsland 116 Internationaal XS US 6
Duitsland 128 Internationaal S US 8
Duitsland 140 Internationaal M US 10
Duitsland 152 Internationaal L US 12
Duitsland 164 Internationaal XL US 14