De CEP Core Run Pants is een hoogwaardige must-have voor hardlopen in koud weer. Een geborstelde binnenlaag zorgt voor zachte isolatie, terwijl het wind- en waterafstotende buitenmateriaal beschermt tegen het weer. Een losse pasvorm en functionele ritszakken bieden comfort en functionaliteit voor elke training. Met reflecterende details voor goede zichtbaarheid bij weinig licht - ideaal voor winterse omstandigheden.
De zachte structuur van het geborstelde materiaal zorgt voor meer warmte en comfort bij lage temperaturen
Stof die de wind trotseert en tegelijkertijd bescherming en ademend vermogen biedt
Waterafstotend materiaal biedt volledige bescherming bij nat weer
Reflecterende details verbeteren de zichtbaarheid bij weinig licht
Regular, recht model voor een klassieke pasvorm
Zachte zomen voelen glad aan tegen de huid
Gemakkelijk toegankelijke ritszak(ken) voor waardevolle spullen
Materiaal
88% Polyamide, 12% Elastaan
| Productnaam: | CEP Core Run Broek Heren - zwart |
| Fabrikant: | CEP |
| Artikelnummer: | CEP728267 |
| Materiaal: | 88% Polyamide, 12% Elastaan |
| compressie: | nee |
| Zitkussen: | nee |
| Activiteit: | Hardlopen |
| Geslacht: | Heren |
| Materiaal (textiel): | Synthetisch |
| Aantal zakken: | 2 |
| Wasbaarheid: | 30 °C, Niet strijken, Geen droger, Niet bleken |
| Seizoen: | All Season |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht |
| Pasvorm: | gewoon |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Zwart |
| GTIN's: | 4068903532963, 4068903532970, 4068903532987 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant CEP.
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| B. Borst (cm) | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 82.5 | 83 | 83.5 | 84 | 84.5 |
| C. Taille (cm) | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 |
| D. Heup (cm) | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| B. Omtrek bovenbeen (cm) | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 | 65 - 75 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. Borst (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| E. Binnenbeenlengte (cm) | 76.5 | 77.5 | 78.5 | 79.5 | 80.5 |
| C. Taille (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 |
| D. Heup (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| B. Omtrek bovenbeen (cm) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 65 | 60 - 70 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL