De DRY DOWN isolatie houdt je lekker warm, zelfs als het nat is. Er is ook extra synthetische isolatie met een hoge loft om je te beschermen in bijzonder kwetsbare gebieden. De boxwall constructie voorkomt koudebruggen, terwijl de nekwarmer, elastische manchetten en verstelbare zoom met een hoog trekkoord meer warmte vasthouden. Een slijtvaste buitenlaag verbetert de isolatie, weersbescherming en duurzaamheid, en de robuuste grote ritsen en treklipjes zijn gemakkelijk te bedienen, zelfs met handschoenen aan. Geen twijfel mogelijk: de Taiss Pro Belay IN Hooded Jacket is ontwikkeld voor bergbeklimmen in de meest ongunstige winterse omstandigheden.
Duurzaamheid
Activiteiten
Materiaal
Hoofdmateriaal 1: 100% Polyamide
Hoofdmateriaal 2: 91% Polyamide, 9% Elastaan
Vulling: 100% Polyester
Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong.
| Productnaam: | Mammut Taiss Pro Belay Thermojas met Capuchon Dames - zwart-pinea |
| Fabrikant: | Mammut |
| Artikelnummer: | MMT729232 |
| Materiaal: | Hoofdmateriaal 1: 100% Polyamide Hoofdmateriaal 2: 91% Polyamide, 9% Elastaan Vulling: 100% Polyester Bevat niet uit textiel bestaande onderdelen van dierlijke oorsprong. |
| Stijl tops: | Ritssluiting voor doorlopend, 2-Way Zipper |
| Capuchon: | ja |
| Activiteit: | Outdoor, Klimmen, Bergsport |
| Geslacht: | Dames |
| Materiaal (textiel): | Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Pertex® Quantum® Pro | DRY DOWN |
| Seizoen: | Winter |
| Isolatie: | Dons |
| Eigenschappen: | Windbescherming, Bescherming tegen vocht, Thermo |
| Pasvorm: | wijd |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Groen |
| Gewicht: | 547g |
| Duurzaamheid: | Fair Wear Foundation |
| GTIN's: | 7619876714312, 7619876714329, 7619876714336 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant Mammut.
| Internationaal | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. Borst (cm) | 88 - 91 | 92 - 99 | 100 - 107 | 109 - 115 | 116 - 123 | 124 - 131 |
| C. Taille (cm) | 74 - 77 | 78 - 85 | 86 - 93 | 94 - 102 | 103 - 112 | 113 - 121 |
| D. Heup (cm) | 87 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
Internationaal 3XL
| Europa | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 |
| D. Heup (cm) | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 | 115 - 118 |
| E. Binnenbeenlengte (standaard) (cm) | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
| E. Binnenbeenlengte (kort) (cm) | n. a. | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 |
| E. Binnenbeenlengte (lang) (cm) | n. a. | 89.5 | 90 | 90.5 | 91 | 91.5 | n. a. | n. a. |
Europa 44
Europa 46
Europa 48
Europa 50
Europa 52
Europa 54
Europa 56
Europa 58
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 76 - 80 | 81 - 85 | 86 - 91 | 92 - 97 | 98 - 106 | 107 - 114 | 115 - 122 |
| C. Taille (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 90 | 91 - 99 | 100 - 108 |
| D. Heup (cm) | 84 - 88 | 89 - 93 | 94 - 99 | 100 - 105 | 106 - 114 | 115 - 122 | 123 - 130 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Europa | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| C. Taille (cm) | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 99 |
| D. Heup (cm) | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 122 |
| E. Binnenbeenlengte (standaard) (cm) | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
| E. Binnenbeenlengte (kort) (cm) | n. a. | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
| E. Binnenbeenlengte (lang) (cm) | n. a. | 84 | 85 | 85 | 86 | 86 | 87 | n. a. |
Europa 32
Europa 34
Europa 36
Europa 38
Europa 40
Europa 42
Europa 44
Europa 46