Deze crew sokken bieden je voeten het beste comfort ooit tijdens elke wandeling. Smartwool heeft de duurzame zones uitgebreid en de mesh-zones bijgewerkt om de druk te verminderen en het ademend vermogen en de duurzaamheid te verbeteren. Het
Materiaal
62% Wol, 36% Polyamide, 2% Elastaan
| Productnaam: | SmartWool Full Cushion Saturnsphere Crew Wandelsokken Dames - B72 frosty green |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW734202 |
| Materiaal: | 62% Wol, 36% Polyamide, 2% Elastaan |
| compressie: | nee |
| Activiteit: | Outdoor, Wandelen |
| Geslacht: | Dames |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Technologieën: | Indestructawool™ |
| Seizoen: | All Season |
| Soklengte: | medium |
| Uitvoering sokken: | gestoffeerd |
| Modeljaar: | 2025 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 75g |
| GTIN's: | 197065095789, 197065095772 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
| Internationaal | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
Internationaal S
Internationaal M
Internationaal L
| Internationaal | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L