Geniet van optimaal draagcomfort met dit veelzijdige T-shirt met print, ontworpen in onze regular fit voor voldoende bewegingsvrijheid zonder onnodig volume. De functionele stof is een mix van merinowol en gerecycled polyester en zorgt voor vochtregulering, temperatuurbeheersing en natuurlijke geurbestendigheid. De verschoven schouder- en zijnaden helpen schuren te verminderen en verhogen het draagcomfort, of je nu op pad bent of lekker aan het relaxen bent.
Materiaal
56% Wol, 44% Polyester
| Productnaam: | SmartWool Alpine Trace Active Graphic T-shirt met korte mouwen voor heren - 092 deep navy |
| Fabrikant: | SmartWool |
| Artikelnummer: | SMW777103 |
| Materiaal: | 56% Wol, 44% Polyester |
| compressie: | nee |
| Capuchon: | nee |
| Activiteit: | Outdoor, Recreatie |
| Geslacht: | Heren |
| Materiaal (textiel): | Merino, Synthetisch, Gerecycleerd materiaal |
| Seizoen: | All Season |
| Pasvorm: | gewoon |
| Stijl tops: | Zonder sluiting |
| Modeljaar: | 2026 |
| Collectie: | Herfst/winter |
| Kleur: | Blauw |
| Gewicht: | 450g |
| GTIN's: | 198268450566, 198268450399, 198268450320, 198268450627 |
In de volgende tabellen vind je informatie over de kledingmaten van de fabrikant SmartWool.
| Internationaal | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. Borst (cm) | 81.5 - 84 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| C. Taille (cm) | 61 - 63.5 | 66 - 71 | 73.5 - 78.5 | 81.5 - 86.5 | 89 - 94 | 96.5 - 101.5 | 104 - 112 |
| D. Heup (cm) | 78.5 - 81.5 | 84 - 89 | 91.5 - 96.5 | 99 - 104 | 106.5 - 112 | 114.5 - 122 | 124.5 - 129.5 |
| E. Binnenbeenlengte (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 81.5 - 84 | 84 - 86.5 |
| G. Armlengte (vanaf de nek) (cm) | 76 - 78.5 | 78.5 - 81.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
Internationaal XXS
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| G. Armlengte (vanaf de nek) (cm) | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 | 89 - 91.5 |
| B. Borst (cm) | 89 - 94 | 96.5 - 101.5 | 104 - 109 | 112 - 117 | 119.5 - 124.5 |
| C. Taille (cm) | 71 - 76 | 78.5 - 84 | 86.5 - 91.5 | 94 - 99 | 101.5 - 106.5 |
| D. Heup (cm) | 94 - 99 | 101.5 - 106.5 | 109 - 114.5 | 117 - 122 | 124.5 - 129.5 |
| E. Binnenbeenlengte (cm) | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 | 86.5 - 89 |
Internationaal S
Internationaal M
Internationaal L
Internationaal XL
Internationaal XXL
| Internationaal | XS | S | M | L | XL |
|---|---|---|---|---|---|
| G. Armlengte (vanaf de nek) (cm) | 68.5 - 71 | 71 - 73.5 | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 |
| B. Borst (cm) | 81.5 - 84 | 86.5 - 89 | 91.5 - 96.5 | 99 - 104 | 104 - 112 |
| C. Taille (cm) | 61 - 63.5 | 66 - 68.5 | 71 - 76 | 78.5 - 86 | 89 - 96.5 |
| D. Heup (cm) | 89 - 91.5 | 94 - 96.5 | 99 - 101.5 | 104 - 109 | 112 - 119.5 |
| E. Binnenbeenlengte (cm) | 73.5 - 76 | 76 - 78.5 | 78.5 - 81.5 | 81.5 - 84 | 84 - 86.5 |
Internationaal XS
Internationaal S
Internationaal M
Internationaal L
Internationaal XL