Test de energiereep van onze fabrikanten in een directe vergelijking!
PowerBar ontwikkelde al in 1986 's werelds eerste koolhydraatreep. De
Gebruik: Ideaal voor en/of tijdens het sporten, in combinatie met voldoende vocht. 1 - 4 reep per dag.
De ingrediënten voor de heerlijke
De koolhydraat-wei-eiwitreep is een optimale mix van lange en korte koolhydraten en biedt een ideale prestatieondersteunende 3:1-toevoer van koolhydraten en eiwitten. Door het weglaten van volkorenvlokken is hij zeer licht verteerbaar en goed te verdragen tijdens het sporten en geeft hij een langdurig verzadigd gevoel. Ideaal tijdens trainingen en wedstrijden.
Toepassing: Wordt ingenomen als maaltijdvervanger vóór en als snelle energieleverancier tijdens de training/wedstrijd.
Toepassing: Geschikt voor energievoorziening direct voor, tijdens of na fysieke inspanning. Afhankelijk van intensiteit en verdraagbaarheid te gebruiken. Ook geschikt als koolhydraatrijke tussendoortje in het dagelijks leven.
De
Gebruik: Als het snel moet gaan, is de
De
Gebruik: Een uur voor en tijdens het sporten.
Opmerking: voor meer informatie over de afzonderlijke producten kunt u de betreffende artikelen in onze winkel raadplegen.
Deze producten moeten worden geconsumeerd als onderdeel van een gevarieerd en evenwichtig frame, samen met een gezonde levensstijl. Koel en droog bewaren.
Inhoud van de levering: in totaal 6 reep
| Productnaam: | BIKE24 Energierijke reep testpakket I |
| Fabrikant: | Diverse |
| Artikelnummer: | NON111493 |
| Biologisch product: | Nee |
| Activiteit: | Voeding |
| Eigenschappen levensmiddel: | Koolhydraat, Proteïne, Cafeïne/guarana, Vitamines/mineralen |
| Voedingsform: | Vegetarisch |
| Smaak: | Zoet |
| Voor/tijdens/na: | Voor, Tijdens, Na |
| Type voeding: | Repen |
| Aanbiedingen : | Sets / Degustatie aanbiedingen |
| Ingrediënten | BORN XTRA BAR BANANA with Carbohydrate - 55g:
Glucose syrup, oat flakes, sugar, rice crisps 11.6% (rice flour, wheat gluten, sugar, wheat malt, glucose, saline), cocoa butter, fructose-glucose syrup, honey, banana 2.3%, low-fat yoghurt powder, lactose, strawberry 1.7 %, fructose syrup, humectant (glycerol), fragrances, pear puree concentrate, banana puree concentrate 0.9%, apple, cherry, wheat fiber, gelling agent (pectin), rice flour, vegetable fat, acidity regulator (malic acid), emulsifier (soy lecithin) , lemon juice concentrate, food acid (citric acid). Advice: May contain traces of milk, nuts, peanuts and Sesame. |
|||||||||||||||||||||
| Voedingswaardetabel: | BORN XTRA BAR BANANA with Carbohydrate - 55g:
per 100 g energy: 1661 kj (394 kcal) fat: 9,6 g - from which saturated: 5,3 g carbohydrates: 72,1 g - of which sugars: 34,0 g protein: 4,5 g fibres: 3,3 g salz: 0,08 g Squeezy Energy Super Bar - Cereal-Based with Carbohydrates and Caffeine (Cola) - 50g:
|
| Ingrediënten | 30 % oat flakes, 22 % yoghurt coating (sugar, palm oil, whey powder, skimmed milk yoghurt powder, wheat flour, emulsifier soya lecithin), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavor), whole cane sugar, apricots (apricots, rice starch, preservative sulphur dioxide). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 22 % yoghurt coating (sugar, palm oil, whey powder, skimmed milk yoghurt powder, wheat flour, emulsifier soya lecithin), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavor), whole cane sugar, apricots (apricots, rice starch, preservative sulphur dioxide). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 20 % fat glaze containing cocoa (sugar, vegetable oil, glucose syrup, water, cocoa powder strongly deoiled, whey powder, humectant sorbitol, emulsifiers E471 and E492, salt, preservative E202, colorant E171, aroma), light molasses, margarine (vegetable oil, water, salt, natural aroma), whole cane sugar, 6 % chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier soya lecithin, aroma). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 20 % fat glaze containing cocoa (sugar, vegetable oil, glucose syrup, water, cocoa powder strongly deoiled, whey powder, humectant sorbitol, emulsifiers E471 and E492, salt, preservative E202, colorant E171, aroma), light molasses, margarine (vegetable oil, water, salt, natural aroma), whole cane sugar, 6 % chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier soya lecithin, aroma). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36% oatflakes, 22% coating [sugar, palm and rapeseed oil, glucose syrup, light molasses, water, skimmed milkpowder, emulsifiers (E492 and E471), salt, flavor, humectant (E1520), color (150a), preservative (E2502), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar, 3% banana chips (55% bananas, coconut oil, sugar, banana flavoring). May contain traces of nuts, peanuts and sesame. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36% oatflakes, 22% coating [sugar, palm and rapeseed oil, glucose syrup, light molasses, water, skimmed milkpowder, emulsifiers (E492 and E471), salt, flavor, humectant (E1520), color (150a), preservative (E2502), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar, 3% banana chips (55% bananas, coconut oil, sugar, banana flavoring). May contain traces of nuts, peanuts and sesame. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 22 % caramel coating (sugar, palm oil, glucose syrup, light molasses, water, skimmed milk powder, emulsifiers E471 and E492, salt, flavor, color E150a, preservative potassium sorbate), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar, 5 % chocolate chips (sugar, cocoa mass, cocoa butter, whole milk powder, skimmed milk powder, emulsifier soya lecithin, flavoring). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 22 % caramel coating (sugar, palm oil, glucose syrup, light molasses, water, skimmed milk powder, emulsifiers E471 and E492, salt, flavor, color E150a, preservative potassium sorbate), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar, 5 % chocolate chips (sugar, cocoa mass, cocoa butter, whole milk powder, skimmed milk powder, emulsifier soya lecithin, flavoring). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 21 % yoghurt coating (sugar, palm oil, whey powder, yoghurt powder (contains milk), wheat flour, emulsifier soya lecithin), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar, 4 % berries (cranberries, freeze-dried strawberries) in variable proportions by weight, flavoring. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 30 % oat flakes, 21 % yoghurt coating (sugar, palm oil, whey powder, yoghurt powder (contains milk), wheat flour, emulsifier soya lecithin), light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar, 4 % berries (cranberries, freeze-dried strawberries) in variable proportions by weight, flavoring. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36% oat flakes, light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36% oat flakes, light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole cane sugar. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 44 % oat flakes, light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole raw sugar, 7 % chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier soya lecithin, flavoring) |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 44 % oat flakes, light molasses, margarine (palm and rapeseed oil, water, salt, natural flavoring), whole raw sugar, 7 % chocolate chips (sugar, cocoa mass, cocoa butter, emulsifier soya lecithin, flavoring) |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, 22 % vanilla flavor coating (sugar, vegetable oil, glucose syrup, water, skimmed milk powder, emulsifiers E471 and E492, color E171, salt, preservative E202, flavor), light molasses, margarine (vegetable oil, water, salt, natural flavoring), whole cane sugar, 6 % cherry preparation (cherries, preservatives E202, E220, acid E330, color E127), flavoring. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, 22 % vanilla flavor coating (sugar, vegetable oil, glucose syrup, water, skimmed milk powder, emulsifiers E471 and E492, color E171, salt, preservative E202, flavor), light molasses, margarine (vegetable oil, water, salt, natural flavoring), whole cane sugar, 6 % cherry preparation (cherries, preservatives E202, E220, acid E330, color E127), flavoring. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, margarine (palm and rapeseed oil, water, salt, natural flavour), light molasses, whole cane sugar, 5 % honey, 4 % cream (contains milk). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, margarine (palm and rapeseed oil, water, salt, natural flavour), light molasses, whole cane sugar, 5 % honey, 4 % cream (contains milk). |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, light molasses, margarine (vegetable oil, water, salt, natural flavoring), whole cane sugar, 6 % walnuts, 1 % maple syrup flavoring. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, light molasses, margarine (vegetable oil, water, salt, natural flavoring), whole cane sugar, 6 % walnuts, 1 % maple syrup flavoring. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 43 % oat flakes, 22 % peanut butter (peanuts), margarine (palm and rapeseed oil, water, salt, natural flavor), brown sugar, light molasses. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 43 % oat flakes, 22 % peanut butter (peanuts), margarine (palm and rapeseed oil, water, salt, natural flavor), brown sugar, light molasses. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | OATMEAL (45%), invert liquid sugar, cocoa-containing fat glaze (9%) (sugar, palm oil, cocoa powder, emulsifier sunflower lecithins), Margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), sugar, glaze with banana flavor (1%) (sugar, palm oil, rapeseed oil, glucose syrup, water, skimmed MILK powder, emulsifiers (E 471, sorbitan Tristearate) colours (Lutein, titanium dioxide), salt, preservative potassium sorbate, flavouring), banana aroma (0,7%), colouring: Lutein, Citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (42%), invert liquid sugar, margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), cocoa-containing fat glaze (11%) (sugar, palm oil, cocoa powder, emulsifier sunflower lecithin), BRAZIL NUTS (5%), citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (46%), invert liquid sugar, coating with yoghurt flavour (11%) (sugar, palm oil, whey powder (MILK), whey protein concentrate (MILK), emulsifier: SOYA lecithins, citric acid, flavouring (MILK)), Margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), flavourings, citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (40%), invert liquid sugar, strawberry preparation (13%) (glucose-fructose syrup, strawberries, gelling agent pectin, citric acid, colouring: anthocyanins, preservative potassium sorbate, acidity regulator sodium citrate), coating with yoghurt flavour (9%) (sugar, palm oil, whey powder (MILK), whey protein concentrate (MILK), emulsifier: SOYA lecithine, citric acid, flavouring (MILK)), margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), flavourings, citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (48%), invert liquid sugar, coating with yoghurt flavour (11%) (sugar, palm oil, whey powder (MILK), whey protein concentrate (MILK), emulsifier: SOYA lecithins, citric acid, flavouring (MILK), colouring: Lutein), Margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavourings), lemon flavour (1%), citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (45%), invert liquid sugar, candied cherries (9%) (cherries, glucose-fructose syrup, sugar, colouring anthocyanins, acidity regulator citric acid, preservative SULPHUR DIOXIDE), margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), coconut flakes (1%), Aroma, citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (46%), invert liquid sugar, coating with vanilla flavour (9%) (sugar, palm oil, whey powder (MILK), whey protein concentrate (MILK), emulsifier: SOYA lecithins, citric acid, flavouring (MILK)), Margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavor), flavoring, lean cocoa powder, citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (48%), invert liquid sugar, cocoa-containing fat glaze (9%) (sugar, palm oil, cocoa powder, emulsifier sunflower lecithin), Margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), flavourings, citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (46%), invert liquid sugar, coating with vanilla flavour (9%) (sugar, palm oil, whey powder (MILK), whey protein concentrate (MILK), emulsifier: SOYA lecithine, citric acid, flavouring (MILK)), margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), flavourings, citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | OATMEAL (43%), invert liquid sugar, cocoa-containing fat glaze (8%) (sugar, palm oil, cocoa powder, emulsifier sunflower lecithin), fruit preparation with orange flavour (8%) (concentrated Apple puree, orange juice concentrate, fructose-glucose syrup, humectant glycerol, WHEAT FIBRE, sugar, palm oil, rice starch, gelling agent pectin, acidifier citric acid, Aroma, antioxidant: ascorbic acid, colouring: curcumin), Margarine (palm oil, rapeseed oil, water, salt, emulsifier E 471, colouring agents (Annatto, curcumin), flavouring), flavouring, Citric acid. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | Apricots (14 %), glucose-sirup, marzipan (sugar, almond, glucose-sirup, sorbit-sirup, invertsugar), invertsugarsirup, whey-protein (9 %), whey (9%), cornflakes (maize, sugar, salt, malt), plantal fat, milk powder, wafer (wheat flour, potato starch, plantal oil), wheat germes, soy-protein, maltodextrin, whey powder (1%), milk caramel powder, vitamin C, flavourings, emulsifier soy-lecithine, niacin, vitamin E, citric-acid, pantothenic acid, vitamin B1, B6, B1, folic acid, biotin, vitamin B12. May contain traces of peanuts and hazelnuts. |
| Voedingswaardetabel: | Nutrition information per 100 g Energy KJ (kcal): 1606 (482) Fat: 11 g - of which saturates: 4 g carbohydrates: 53 g - Of which sugars: 32 g Fibres: 5,8 g Protein: 14,2 g Salt: 0,49 g Vitamins per 100 g Vitamin E: 18,0 mg Vitamin C: 97,5 mg Thiamin (Vit. B 1): 1,70 mg Riboflavin (Vit. B 2): 2,55g Niacin (Vit. B 3): 27,0 mg Vitamin B 6: 2,22 mg Folic acid: 225,00 µg Biotin: 99,00 µg Panthothenic acid: 8,37 mg Minerals per 100 g Sodium: 0,2 g |
| Ingrediënten | 16% apricot fruit preparation (apple juice concentrate, apple puree concentrate, 2% apricot juice concentrate, citrus fiber, gelling agent: pectin; acidifier: citric acid; sugar cane fiber, natural flavor, antioxidant: ascorbic acid), marzipan (sugar, almonds, humectant: Sorbitol, invertase; invert sugar syrup, glucose syrup), cornflakes (corn semolina, sugar, barley malt, salt), invert sugar syrup, 11% whey product, glucose syrup, whole milk powder, 5% whey protein, milk protein, canola oil, wafers (potato starch, corn starch, emulsifier: Sunflower lecithin), sunflower protein, maltodextrin, sweet whey powder, milk caramel powder (sugar, skim milk powder), natural flavor, emulsifier: sunflower lecithin; acidifier: citric acid. May contain traces of peanuts, other nuts, wheat, oats and soy. |
| Voedingswaardetabel: | Nutrition information per 100 g |
| Ingrediënten | Apricots (14 %), glucose-sirup, marzipan (sugar, almond, glucose-sirup, sorbit-sirup, invertsugar), invertsugarsirup, whey-protein (9 %), whey (9%), cornflakes (maize, sugar, salt, malt), plantal fat, milk powder, wafer (wheat flour, potato starch, plantal oil), wheat germes, soy-protein, maltodextrin, whey powder (1%), milk caramel powder, vitamin C, flavourings, emulsifier soy-lecithine, niacin, vitamin E, citric-acid, pantothenic acid, vitamin B1, B6, B1, folic acid, biotin, vitamin B12. May contain traces of peanuts and hazelnuts. |
| Voedingswaardetabel: | Nutrition information per 100 g Energy KJ (kcal): 1606 (482) Fat: 11 g - of which saturates: 4 g carbohydrates: 53 g - Of which sugars: 32 g Fibres: 5,8 g Protein: 14,2 g Salt: 0,49 g Vitamins per 100 g Vitamin E: 18,0 mg Vitamin C: 97,5 mg Thiamin (Vit. B 1): 1,70 mg Riboflavin (Vit. B 2): 2,55g Niacin (Vit. B 3): 27,0 mg Vitamin B 6: 2,22 mg Folic acid: 225,00 µg Biotin: 99,00 µg Panthothenic acid: 8,37 mg Minerals per 100 g Sodium: 0,2 g |
| Ingrediënten | 16% apricot fruit preparation (apple juice concentrate, apple puree concentrate, 2% apricot juice concentrate, citrus fiber, gelling agent: pectin; acidifier: citric acid; sugar cane fiber, natural flavor, antioxidant: ascorbic acid), marzipan (sugar, almonds, humectant: Sorbitol, invertase; invert sugar syrup, glucose syrup), cornflakes (corn semolina, sugar, barley malt, salt), invert sugar syrup, 11% whey product, glucose syrup, whole milk powder, 5% whey protein, milk protein, canola oil, wafers (potato starch, corn starch, emulsifier: Sunflower lecithin), sunflower protein, maltodextrin, sweet whey powder, milk caramel powder (sugar, skim milk powder), natural flavor, emulsifier: sunflower lecithin; acidifier: citric acid. May contain traces of peanuts, other nuts, wheat, oats and soy. |
| Voedingswaardetabel: | Nutrition information per 100 g |
| Ingrediënten | 18% lemon fruit preparation (apple juice concentrate, apple puree concentrate, 1% lemon juice concentrate, 1% citrus fibres, gelling agent: pectin; sugar cane fibres, natural flavor, acidifier: citric acid; antioxidant: ascorbic acid), invert sugar syrup, marzipan (sugar, almonds, humectants: sorbitol, invertase; invert sugar syrup, glucose syrup), glucose syrup, cornflakes (corn semolina, sugar, barley malt, salt), orange fruit preparation (sugar, orange peels, orange juice), glucose syrup, antioxidant: ascorbic acid; natural orange flavor), 6% yoghurt powder, 6% quark powder, 5% whey protein, 5% milk protein, rapeseed oil, 2% sunflower protein, wafers (potato starch, maize starch, emulsifier): sunflower lecithin), maltodextrin, 1% sweet whey powder, 0.3% natural lemon flavor with other natural flavors, emulsifier: sunflower lecithin; acidifier: citric acid.
May contain traces of peanuts, hazelnuts, wheat, oats and soya. |
| Voedingswaardetabel: | Nutrition information per 100 g Energy KJ (kcal): 1481 (351) Fat: 6,5 g - of which saturates: 0,6 g Carbohydrates: 55,8 g - of which sugars: 39,5 g Fibres: 2,7 g Protein: 15,8 g Salt: 0,48 g |
| Ingrediënten | 18% lemon fruit preparation (apple juice concentrate, apple puree concentrate, lemon juice concentrate, citrus fibers, gelling agent: pectin; sugar cane fibers, natural flavor, acidifier: citric acid; antioxidant: Ascorbic acid), invert sugar syrup, marzipan (sugar, almonds, humectant: sorbitol, invertase; invert sugar syrup, glucose syrup), glucose syrup, cornflakes (corn grits, sugar, barley malt, salt), orange fruit preparation (sugar, orange peel, orange juice, glucose syrup, antioxidant: Ascorbic acid; natural orange flavor), 6% yogurt powder, 6% curd powder, 5% whey protein, 5% milk protein, canola oil, 2% sunflower protein, wafers (potato starch, corn starch, emulsifier: sunflower lecithin), maltodextrin, 1% sweet whey powder, 0.3% natural lemon flavor with other natural flavors, emulsifier: sunflower lecithin; acidifier: citric acid. May contain traces of peanuts, hazelnuts, wheat, oats and soy. |
| Voedingswaardetabel: | Nutrition information per 100 g |
| Ingrediënten | 18% lemon fruit preparation (apple juice concentrate, apple puree concentrate, 1% lemon juice concentrate, 1% citrus fibres, gelling agent: pectin; sugar cane fibres, natural flavor, acidifier: citric acid; antioxidant: ascorbic acid), invert sugar syrup, marzipan (sugar, almonds, humectants: sorbitol, invertase; invert sugar syrup, glucose syrup), glucose syrup, cornflakes (corn semolina, sugar, barley malt, salt), orange fruit preparation (sugar, orange peels, orange juice), glucose syrup, antioxidant: ascorbic acid; natural orange flavor), 6% yoghurt powder, 6% quark powder, 5% whey protein, 5% milk protein, rapeseed oil, 2% sunflower protein, wafers (potato starch, maize starch, emulsifier): sunflower lecithin), maltodextrin, 1% sweet whey powder, 0.3% natural lemon flavor with other natural flavors, emulsifier: sunflower lecithin; acidifier: citric acid.
May contain traces of peanuts, hazelnuts, wheat, oats and soya. |
| Voedingswaardetabel: | Nutrition information per 100 g Energy KJ (kcal): 1481 (351) Fat: 6,5 g - of which saturates: 0,6 g Carbohydrates: 55,8 g - of which sugars: 39,5 g Fibres: 2,7 g Protein: 15,8 g Salt: 0,48 g |
| Ingrediënten | 18% lemon fruit preparation (apple juice concentrate, apple puree concentrate, lemon juice concentrate, citrus fibers, gelling agent: pectin; sugar cane fibers, natural flavor, acidifier: citric acid; antioxidant: Ascorbic acid), invert sugar syrup, marzipan (sugar, almonds, humectant: sorbitol, invertase; invert sugar syrup, glucose syrup), glucose syrup, cornflakes (corn grits, sugar, barley malt, salt), orange fruit preparation (sugar, orange peel, orange juice, glucose syrup, antioxidant: Ascorbic acid; natural orange flavor), 6% yogurt powder, 6% curd powder, 5% whey protein, 5% milk protein, canola oil, 2% sunflower protein, wafers (potato starch, corn starch, emulsifier: sunflower lecithin), maltodextrin, 1% sweet whey powder, 0.3% natural lemon flavor with other natural flavors, emulsifier: sunflower lecithin; acidifier: citric acid. May contain traces of peanuts, hazelnuts, wheat, oats and soy. |
| Voedingswaardetabel: | Nutrition information per 100 g |
| Ingrediënten | 36 % oat flakes, light molasses, margarine (vegetable oil, water, salt, natural flavouring), whole cane sugar, sultanas, 5 % apple preparation (apples, preservative sulphur dioxide, sugar, dextrose, modified starch, acidifier malic acid and citric acid, flavouring), cinnamon. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | 36 % oat flakes, light molasses, margarine (vegetable oil, water, salt, natural flavouring), whole cane sugar, sultanas, 5 % apple preparation (apples, preservative sulphur dioxide, sugar, dextrose, modified starch, acidifier malic acid and citric acid, flavouring), cinnamon. |
| Voedingswaardetabel: | Nutritional facts per 100 g |
| Ingrediënten | Fructose-glucose syrup, glucose syrup, rice crisp (rice, wheat malt, glucose, sugar, salt), oat bran 14% (EU), maltodextrin, dried apricots 6% (contains sulphite), coconut and rapeseed oil 5.7% (MCT), milk protein (contains lactose), oat flakes 4.3% (EU), potatoe starch, flavor, acidulant citric acid. May contain traces of soya and nuts. |
| Voedingswaardetabel: | The nutritional informations refer to 100g |
| Ingrediënten | OAT Flakes (47%), invert liquid sugar, vegetable margarine (palm oil, rapeseed oil, water, emulsifier: mono- and diglycerides of fatty acids), fat glaze (9%) (sugar, palm oil, sweet whey powder (MILK), WHEAT FLOUR, emulsifier: Lecithins (SOYA), natural flavor), apple flavored fruit product (2%) (concentrated apple puree, concentrated lemon juice, fructose-glucose syrup, glucose syrup, cane sugar, sugar, WHEAT FIBER, palm fat, rice starch, acidity regulator: citric acid, gelling agent: pectin), ground cinnamon (0.6%), natural flavors. |
|||||||||||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | Fructose-glucose syrup, crispy rice (rice semolina, sugar, wheat gluten, palm fat, barley malt flour, salt), rice flour, milk protein, oat bran (8%), maltodextrin, low-fat cocoa powder (4%), oat flakes (4%), almond paste, cocoa mass (2%), flavoring, sodium citrates, fructose, humectant (glycerine), salt, magnesium carbonates. |
||||||||||||||||||||||||||||||||||||
| Voedingswaardetabel: |
* % Nutrient Reference Value |
| Ingrediënten | Rice syrup, soy flour, gluten-free rolled oats, roasted soybeans, dried apples 6%, dried carrots, cashew nuts, sugar, millet, maize flour, rice flour, apple fiber 2%, rapeseed oil, dried ginger 0.9%, lemon concentrate, natural flavoring, salt. May contain milk, sesame, peanuts and other nuts. |
||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | Fructose-glucose syrup, glucose syrup, rice crisp (rice, wheat malt, glucose, sugar, salt), oat bran 15% (EU), maltodextrin, coconut and rapeseed oil 5.9% (MCT), oat flakes 4.4% (EU), milk protein (contains lactose), coloring black carrot concentrate, sugared cranberries 1.5%, dried blueberries 0.7% (with sugar, sunflower oil), dried strawberries 0.7%, flavor, lemon juice concentrate. May contain traces of soya and nuts. |
| Voedingswaardetabel: | The nutritional informations refer to 100g |
| Ingrediënten | Fructose-glucose syrup, fruit preparation (13%) [sugar, raspberry-, cherry and strawberry juice from fruit juice concentrate, fructose syrup, lactose, apple puree, raspberry (8%*), strawberry (5%*), apple, gelling agent (pectin), palm fat, antioxidant (ascorbic acid), acidifier (citric acid), flavor], maltodextrin, oat flakes (11%), milk protein, crispy rice (rice semolina, sugar, wheat gluten), palm fat, barley malt flour, salt), almond paste, sodium citrate, rapeseed oil, red beet juice concentrate, acidifier (citric acid), magnesium carbonates, flavors, salt. |
||||||||||||||||||||||||||||||||||||
| Voedingswaardetabel: |
* % Nutrient Reference Value |
| Ingrediënten | Date and rice syrup, apricots 20 %, soy flour, gluten-free rolled oats, sugar, cashew nuts, roasted soybeans, millet, maize flour, rice flour, humectant: glycerine, rapeseed oil, natural flavor, salt. May contain traces of milk, sesame, peanuts and other nuts. |
||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | Fructose-glucose syrup, glucose syrup, rice crisp (rice, wheat malt, glucose, sugar, salt), oat bran 15% (EU), maltodextrin, coconut and rapeseed oil 5.9% (MCT), oat flakes 4.4% (EU), milk protein (contains lactose), coloring black carrot concentrate, sugared cranberries 1.5%, dried blueberries 0.7% (with sugar, sunflower oil), dried strawberries 0.7%, flavor, lemon juice concentrate. May contain traces of soya and nuts. |
| Voedingswaardetabel: | The nutritional informations refer to 100g |
| Ingrediënten | Fructose-glucose syrup, oat bran (15%), rice flour, milk protein, crispy rice (rice semolina, sugar, wheat gluten, palm fat, barley malt flour, salt), maltodextrin, cocoa biscuit pieces (5%) [wheat flour, sugar, palm fat, low-fat cocoa, rapeseed oil, glucose syrup, skimmed milk powder, raising agents (sodium carbonates, barley malt syrup, salt, flavor, malt extract (from barley)], almond paste, oat flakes (3%), humectant (glycerine), sodium citrate, fructose, flavor, magnesium carbonate, salt. |
||||||||||||||||||||||||||||||||||||
| Voedingswaardetabel: |
* % Nutrient Reference Value |
| Ingrediënten | Rice syrup, gluten-free rolled oats, soy flour, dried banana 9.5 %, chocolate pieces 7 % (cocoa mass, sugar, cocoa butter, emulsifier: sunflower lecithin), millet flour, maize flour, rice flour, vegetable oil (shea), sugar, natural flavoring, salt, cashew nuts. May contain traces of milk, sesame, peanuts and other nuts. |
||||||||||||||||||
| Voedingswaardetabel: |
|
| Ingrediënten | Fructose-glucose syrup, fruit preparation (13%) [fruit puree (banana (19%*), apple), sugar, fructose syrup, lactose, palm kernel fat, gelling agent (pectin), flavoring, acidifier (citric acid)], maltodextrin, oat flakes (11%), milk protein, crispy rice (rice semolina, sugar, wheat gluten, palm fat, barley malt flour, salt), almond paste, sodium citrates, rapeseed oil, magnesium carbonates, flavoring, salt. |
||||||||||||||||||||||||||||||||||||
| Voedingswaardetabel: |
* % Nutrient Reference Value |
