| Productnaam: | Xenofit Refresh - Mineraal Koolhydraat Drankpoeder - 600g |
| Fabrikant: | Xenofit |
| Artikelnummer: | XEF114387 |
| Biologisch product: | Nee |
| Activiteit: | Voeding |
| Eigenschappen levensmiddel: | Koolhydraat, Vitamines/mineralen, Magnesium |
| Voedingsform: | Veganistisch, Vegetarisch, Lactosevrij, Glutenvrij, Zonder noten, Zonder palmolie, Sojavrij |
| Smaak: | Zoet |
| Voor/tijdens/na: | Tijdens |
| Wanneer klaar voor consumptie: | 10000ml |
| Uitvoering levensmiddel: | Poeder/Korrels |
| Inhoud: | 600g |
| Modeljaar: | 2026 |
| Collectie: | Het hele jaar |
| Gewicht: | 600g |
| GTIN's: | 4260013190525, 4260013190532 |
| Pagina van de fabrikant: | http://www.xenofit.de |
| Ingrediënten | Sugar, citric acid agent, fruit extract on maltodextrin, sodium citrate (2.5%), potassium citrate (1.3%), calcium carbonate (1%), magnesium (0.8%), vitamin C, flavoring (lemon, lime) |
| Voedingswaardetabel: | per 500 ml
calorific value: 470 kJ (110 kcal) fat: 0 g - of which saturates: 0 g carbohydrates: 25.8 g - of which sugars: 25.8 g protein: 0 g roughage: 0 g salt: 0.2 g calcium: 120 mg magnesium: 60 mg vitamin C: 60 mg |
| Ingrediënten | Sugar, dextrose, citric acid, sodium citrate (2.5%), potassium citrate (1.3%), calcium carbonate (1%), magnesium (0.8%), vitamin C, flavor (orange, grapefruit), riboflavin dye |
| Voedingswaardetabel: | per 500 ml
calorific value: 487 kJ (113 kcal) fat: 0 g - of which saturates: 0 g carbohydrates: 26.3 g - of which sugars: 26.3 g protein: 0 g roughage: 0 g salt: 0.2 g calcium: 120 mg magnesium: 60 mg vitamin C: 60 mg |